Name | John Hart | |
Born | 17 Dec 1780 | Hartsville, PA ![]() |
Gender | Male | |
Died | 11 Mar 1811 | Hartsville, PA ![]() |
Buried | Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania ![]() |
|
Person ID | I4461 | Clark-Hart |
Last Modified | 14 Dec 2018 |
Father | Colonel William Hart, b. 13 Mar 1748, Bucks County, PA ![]() ![]() | |
Mother | Elizabeth Means, b. 1753, Bucks County, PA ![]() ![]() | |
Family ID | F1390 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Headstones | ![]() | Find A Grave Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Notes |
|