Name | Elizabeth Hart | |
Born | 14 Apr 1794 | Hartsville, PA ![]() |
Gender | Female | |
Died | 21 Dec 1862 | Hartsville, PA ![]() |
Buried | Neshaminy Cemetery Hartsville, Bucks County, Pennsylvania ![]() |
|
Person ID | I4467 | Clark-Hart |
Last Modified | 14 Dec 2018 |
Father | Colonel William Hart, b. 13 Mar 1748, Bucks County, PA ![]() ![]() | |
Mother | Elizabeth Means, b. 1753, Bucks County, PA ![]() ![]() | |
Family ID | F1390 | Group Sheet | Family Chart |
Event Map |
|
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Rowan County - Family of William Bowman |
Albums | ![]() | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |