Name | Mary Bailey | |
Born | 8 May 1832 | Lawrence County, IL |
Gender | Female | |
Died | 22 Mar 1898 | |
Person ID | I4521 | Clark-Hart |
Last Modified | 20 Dec 2019 |
Father | James Bailey, b. 1800, Belfast, Ireland , d. 1881, TX (Age 81 years) | |
Mother | Caroline Treadway, b. 1808, Ulster, Bradford County, PA , d. 2 Mar 1858, Lawrence County, Illinois (Age 50 years) | |
Married | Before 1830 | |
Family ID | F1352 | Group Sheet | Family Chart |
Family | Menomen O'Donnell, b. 20 Apr 1830, County Donegal, Ireland , d. 3 Sep 1911, Vincennes, Indiana (Age 81 years) | |
Last Modified | 20 Dec 2019 | |
Family ID | F1412 | Group Sheet | Family Chart |
Event Map |
|
Photos | Meneomen odonnell and family. From website https://irishamericancivilwar.com/2013/06/12/medal-of-honor-first-lieutenant-menomen-odonnell-11th-missouri-infantry/ |
Documents | Burial records Dennison Cemetery wrence County Illinois Dennison Cemetery |
Census | 1850 Census - Lawrence County, IL Family of James and Caroline Bailey |
Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |