Name | Lena Clark | |
Born | 1879 | Prattville, Bradford County, PA |
Gender | Female | |
Died | 10 Jun 1921 | Endicott, NY |
Buried | Riverhurst Cemetery Endicott, Broome County, New York | |
Person ID | I4684 | Clark-Hart |
Last Modified | 22 Jan 2020 |
Father | Richard H Clark, b. 4 Jan 1854, Prattville, Bradford County, PA , d. 1932, Daytona, Florida (Age 77 years) | |
Mother | Mary E Bolles, b. 1857, Birchardville, Susquehanna County, PA , d. 1942, Endicott, NY (Age 85 years) | |
Family ID | F1454 | Group Sheet | Family Chart |
Family | Dayton A Wood, b. 4 Aug 1875, Montrose, Susquehanna County, Pennsylvania , d. 1947, Endicott, NY (Age 71 years) | |
Last Modified | 22 Jan 2020 | |
Family ID | F1455 | Group Sheet | Family Chart |
Event Map |
|