Name | Laura Catherine Kapp | |
Born | 1852 | Northumberland, PA |
Gender | Female | |
Died | 1853 | Northumberland, PA |
Buried | Riverview Cemetery Northumberland, Northumberland County, Pennsylvania | |
Person ID | I4723 | Clark-Hart |
Last Modified | 1 Feb 2020 |
Father | Amos Ellmaker Kapp, b. 27 Aug 1809, Harrisburg, PA , d. 23 Sep 1887, Northumberland, PA (Age 78 years) | |
Mother | Margaret Catherine Withington, b. 10 Dec 1818, Mifflinburg, Union County, Pennsylvania, USA , d. 13 Jun 1868, Northumberland, Northumberland County, Pennsylvania, USA (Age 49 years) | |
Family ID | F1297 | Group Sheet | Family Chart |
Event Map |
|