Name | Charles E Leach | |
Born | 1874 | Grant County, Indiana |
Gender | Male | |
Died | 1951 | Grant County, Indiana |
Person ID | I4744 | Clark-Hart |
Last Modified | 13 Feb 2020 |
Father | William Jasper Leach, b. 2 Feb 1840, Grant County, IN , d. 18 Sep 1918, Grant County, Indiana (Age 78 years) | |
Mother | Sarah Elizabeth Havens, b. 24 Nov 1843, Fairmount, Indiana , d. 17 Apr 1888, Fairmount, Grant County, Indiana (Age 44 years) | |
Married | 26 Oct 1862 | Grant County, IN |
Family ID | F1427 | Group Sheet | Family Chart |
Event Map |
|