Name | Jonathan # 172 Lothrop | |
Born | 28 Sep 1719 | |
Gender | Male | |
Died | 9 Dec 1784 | |
Person ID | I6962 | Lathrop |
Last Modified | 30 May 2012 |
Father | Barnabas # 72 Lothrop, b. 22 Oct 1686, Barnstable, MA , d. 1756 (Age 69 years) | |
Mother | Hannah Chipman, b. 24 Sep 1699, Barnstable, MA , d. 11 Jun 1768 (Age 68 years) | |
Married | 25 Dec 1718 | Barnstable, MA |
Family ID | F1982 | Group Sheet | Family Chart |
Family 1 | Mary Thacher, b. 1731, d. 11 May 1761 (Age 30 years) | |||||||
Married | 12 Dec 1751 | |||||||
Children |
|
|||||||
Last Modified | 30 May 2012 | |||||||
Family ID | F1701 | Group Sheet | Family Chart |
Family 2 | Eunice Cobb | |||||||
Married | 27 Jun 1762 | |||||||
Children |
|
|||||||
Last Modified | 30 May 2012 | |||||||
Family ID | F2157 | Group Sheet | Family Chart |
Notes |
|