Name | Daniel Plimpton | |
Born | 09 Jan 1721 | |
Gender | Male | |
Died | 1778 | Massachusetts, USA ![]() |
Person ID | I738 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | John(I) Plimpton, b. 17 Mar 1680, Dedham, Norfolk, Massachusetts, USA ![]() ![]() | |
Relationship | natural | |
Mother | Susanna Draper, b. 01 Aug 1688, Dedham, Norfolk, Massachusetts, USA ![]() | |
Relationship | natural | |
Married | 13 Nov 1707 | Medfield, Norfolk, Massachusetts, USA ![]() |
Family ID | F258 | Group Sheet | Family Chart |
Family | Deborah Smith, b. 18 Oct 1723 | |
Last Modified | 15 Mar 2017 | |
Family ID | F280 | Group Sheet | Family Chart |
Event Map |
|