Name | Amos Plimpton | |
Born | 25 Mar 1770 | Medfield, Norfolk, Massachusetts, USA |
Gender | Male | |
Died | 1800 | Massachusetts, USA |
Person ID | I856 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Amos Plimpton, b. 16 Jun 1735, Medfield, Norfolk, Massachusetts, USA , d. 20 Aug 1808, Medfield, Norfolk, Massachusetts, USA (Age 73 years) | |
Relationship | natural | |
Mother | Mary Guild, b. 1735, Walpole, Norfolk, Massachusetts, USA , d. 20 Mar 1800, Medfield, Norfolk, Massachusetts, USA (Age 65 years) | |
Relationship | natural | |
Married | 1756 | Norfolk, Massachusetts, USA |
Family ID | F309 | Group Sheet | Family Chart |
Event Map |
|