Name | William Steele | |
Prefix | Judge | |
Born | 1788 | |
Gender | Male | |
Died | 1882 | |
Person ID | I8871 | Lathrop |
Last Modified | 30 May 2012 |
Father | Samuel Steele, b. 1761, d. 1849 (Age 88 years) | |
Mother | Sarah Shurtleff, b. 1767, d. 1859 (Age 92 years) | |
Family ID | F2192 | Group Sheet | Family Chart |
Family | Lydia Gleason, b. 1790, d. 1855 (Age 65 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 30 May 2012 | |||||||||||||||||||
Family ID | F2194 | Group Sheet | Family Chart |