Tree: Clark-Hart
Latitude: 52.3555177, Longitude: -1.1743197Matches 51 to 100 of 147
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
51 | Foard, Edith | 1882 | England | I22529 | Lathrop |
52 | Fuller, Samuel (Mayflower) | 1612 | England | I10169 | Lathrop |
53 | Garnett, Joan | 1266 | England | I24620 | Lathrop |
54 | Glover, Habbakuk | 13 May 1628 | England | I2334 | Clark-Hart |
55 | Goodell, Mary | England | I21448 | Lathrop | |
56 | Guest, John Langmaid | 27 Jan 1856 | England | I2285 | Clark-Hart |
57 | Harington, John | 1317 | England | I24615 | Lathrop |
58 | Harrington, John | 1561 | England | I1750 | Clark-Hart |
59 | Hester, Frances Rose | 28 Nov 1648 | England | I1450 | Clark-Hart |
60 | Hewitt, Thomas | 1630 | England | I2485 | Clark-Hart |
61 | Hill, Ann | 1816 | England | I3238 | Clark-Hart |
62 | Hill, Ellen | Abt 1825 | England | I3242 | Clark-Hart |
63 | Hill, John | 1785 | England | I913 | Clark-Hart |
64 | Hill, John | 1810 | England | I3240 | Clark-Hart |
65 | Hill, Joseph | 15 Apr 1818 | England | I3237 | Clark-Hart |
66 | Hill, Martha | 1823 | England | I3236 | Clark-Hart |
67 | Hill, Mary | Abt 1809 | England | I3241 | Clark-Hart |
68 | Hill, Sarah N | 1813 | England | I3239 | Clark-Hart |
69 | Hobson, Elizabeth | 1566 | England | I24567 | Lathrop |
70 | Holmes, Robert | 1600 | England | I4008 | Clark-Hart |
71 | Howland, Henry | 1564 | England | I14905 | Lathrop |
72 | Howland, John (Mayflower) | 1591 | England | I10124 | Lathrop |
73 | Hudson, John | 1664 | England | I3551 | Clark-Hart |
74 | Ingersoll, John | England | I21441 | Lathrop | |
75 | Jones, William Jr. | Abt 1567 | England | I21355 | Lathrop |
76 | Kent, Catharine "Kate" | 12 Jul 1844 | England | I3514 | Clark-Hart |
77 | Keyes, Mary | England | I10037 | Lathrop | |
78 | King, Mary | 1624 | England | I3894 | Clark-Hart |
79 | La Pole, Margaret | 1332 | England | I24614 | Lathrop |
80 | Langton, Helen | 1475 | England | I24576 | Lathrop |
81 | Lathrop, Helen Sarah | 4 Oct 1916 | England | I22107 | Lathrop |
82 | Lathrop, Robert Fredrick | 1848 | England | I1308 | Lathrop |
83 | Leachland, Margaret | 1602 | England | I15802 | Lathrop |
84 | Leake, Johannis | 1530 | England | I2636 | Clark-Hart |
85 | Leavitt, Sarah | 19 Jan 1622 | England | I3712 | Clark-Hart |
86 | Linnell, Robert | 1584 | England | I3968 | Clark-Hart |
87 | Litchard, Joseph | 27 Mar 1748 | England | I1774 | Clark-Hart |
88 | Lord, Dorothy | England | I21442 | Lathrop | |
89 | Lord, John | Nov 1847 | England | I1634 | Clark-Hart |
90 | Lothrop, Benjamin # 9 | 1626 | England | I1432 | Lathrop |
91 | Lothrop, Jane # 2 | 29 Sep 1614 | England | I10168 | Lathrop |
92 | Lothropp, Joseph # 8 | 1624 | England | I11429 | Lathrop |
93 | Lowers, Elizabeth | England | I3368 | Clark-Hart | |
94 | Lowthropp, Edward | 1572 | England | I22347 | Lathrop |
95 | Lowthropp, Lawrence | 1539 | England | I22346 | Lathrop |
96 | Lowthropp, Samuel | 1570 | England | I22348 | Lathrop |
97 | Margery, Margaret | 1290 | England | I24602 | Lathrop |
98 | Mary Youngs, Sarah | 1615 | England | I2204 | Clark-Hart |
99 | Mauleverer, Edmund | 1630 | England | I2650 | Clark-Hart |
100 | Mauleverer, James | 01 Feb 1591 | England | I3886 | Clark-Hart |
Matches 51 to 68 of 68
Last Name, Given Name(s) | Died | Person ID | Tree | ||
51 | Newton, Mary Matilda | 1515 | England | I2992 | Clark-Hart |
52 | Parke, Margaret | 1548 | England | I3986 | Clark-Hart |
53 | Plowman, Annie Rebecca | England | I1912 | Clark-Hart | |
54 | Plumpton, Alicia | 1400 | England | I24598 | Lathrop |
55 | Plumpton, Nigel | 1212 | England | I24647 | Lathrop |
56 | Read, John | 12 Oct 1629 | England | I2807 | Clark-Hart |
57 | Robert, Elizabeth wo | 1530 | England | I2982 | Clark-Hart |
58 | Rogers, John | England | I1742 | Clark-Hart | |
59 | Roos, Lucy | 1332 | England | I24639 | Lathrop |
60 | Rotenhering, Elena | Dec 1328 | England | I24633 | Lathrop |
61 | Rudd, Richard | 1582 | England | I2513 | Clark-Hart |
62 | Seyton, Elizabeth | Apr 1407 | England | I2496 | Clark-Hart |
63 | Southworth, John | 1519 | England | I24575 | Lathrop |
64 | Stanley, Margaret | 1492 | England | I24653 | Lathrop |
65 | Strickland, Anne | 13 Jan 1546 | England | I24655 | Lathrop |
66 | Warwick, Juliana | 1213 | England | I24648 | Lathrop |
67 | Westwick, Isabella | 1300 | England | I24641 | Lathrop |
68 | Woods, Roger | Abt 1625 | England | I2252 | Clark-Hart |