Tree: Clark-Hart
Latitude: 39.9525839, Longitude: -75.1652215Matches 51 to 100 of 116
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
51 | Koelle, Charles Rudolf | 24 Apr 1873 | Philadelphia, Pennsylvania, USA | I3508 | Clark-Hart |
52 | Koelle, Elsie Rosina | 17 Jul 1894 | Philadelphia, Pennsylvania, USA | I3504 | Clark-Hart |
53 | Koelle, Frederick Christian | 12 Sep 1883 | Philadelphia, Pennsylvania, USA | I3507 | Clark-Hart |
54 | Koelle, Heinrich Gustav (Harry) | 29 Sep 1890 | Philadelphia, Pennsylvania, USA | I3511 | Clark-Hart |
55 | Koelle, Richard Carl | 12 Oct 1913 | Philadelphia, Pennsylvania, USA | I1734 | Clark-Hart |
56 | Koelle, Rudolph Jacob | Abt 1865 | Philadelphia, Pennsylvania, USA | I3520 | Clark-Hart |
57 | Koelle, Sophia Johann | 26 Dec 1874 | Philadelphia, Pennsylvania, USA | I3510 | Clark-Hart |
58 | Koelle, William Frederick | 03 Aug 1877 | Philadelphia, Pennsylvania, USA | I1736 | Clark-Hart |
59 | Koelle, Sr., Albert Theodore | 22 Sep 1892 | Philadelphia, Pennsylvania, USA | I3505 | Clark-Hart |
60 | Long, Anna | 05 Jun 1796 | Philadelphia, Pennsylvania, USA | I908 | Clark-Hart |
61 | Lord, Frederick Sr | 26 Nov 1877 | Philadelphia, Pennsylvania, USA | I1629 | Clark-Hart |
62 | Maybin, Matilda | 09 Dec 1796 | Philadelphia, Pennsylvania, USA | I2902 | Clark-Hart |
63 | McCALLA, Alexander | Abt 1776 | Philadelphia, Pennsylvania, USA | I1219 | Clark-Hart |
64 | McCalla, Capt William | 17 Nov 1732 | Philadelphia, Pennsylvania, USA | I1209 | Clark-Hart |
65 | McCALLA, Jane | 25 Mar 1770 | Philadelphia, Pennsylvania, USA | I1216 | Clark-Hart |
66 | McCALLA, William Jr | 30 Aug 1772 | Philadelphia, Pennsylvania, USA | I1220 | Clark-Hart |
67 | Means, Elizabeth | 13 Jul 1732 | Philadelphia, Pennsylvania, USA | I1210 | Clark-Hart |
68 | Meigs, Dr. Charles Delucena | 19 Feb 1792 | Philadelphia, Pennsylvania, USA | I2916 | Clark-Hart |
69 | Meigs, Mary Craythorne | 09 Aug 1838 | Philadelphia, Pennsylvania, USA | I2910 | Clark-Hart |
70 | Montgomery, Mary | 14 Dec 1794 | Philadelphia, Pennsylvania, USA | I2917 | Clark-Hart |
71 | Newbold, Amos Taylor | 27 Apr 1800 | Philadelphia, Pennsylvania, USA | I899 | Clark-Hart |
72 | Newbold, Charles Ross | 23 Jun 1839 | Philadelphia, Pennsylvania, USA | I2819 | Clark-Hart |
73 | Newbold, Maria | 02 Aug 1844 | Philadelphia, Pennsylvania, USA | I1309 | Clark-Hart |
74 | Newbold, Rebecca Taylor | 24 Dec 1878 | Philadelphia, Pennsylvania, USA | I1338 | Clark-Hart |
75 | Newbold, Thomas | 1745 | Philadelphia, Pennsylvania, USA | I3231 | Clark-Hart |
76 | Paxson Jr, Fredrick | 08 Sep 1875 | Philadelphia, Pennsylvania, USA | I3572 | Clark-Hart |
77 | Pepper, David | 21 Aug 1840 | Philadelphia, Pennsylvania, USA | I2834 | Clark-Hart |
78 | Pepper, David | 04 Sep 1867 | Philadelphia, Pennsylvania, USA | I2833 | Clark-Hart |
79 | Pike, Ellen Hamilton | 30 Apr 1809 | Philadelphia, Pennsylvania, USA | I1000 | Clark-Hart |
80 | Platt, Charles | 16 Feb 1829 | Philadelphia, Pennsylvania, USA | I1317 | Clark-Hart |
81 | Platt, Charles Jr | 06 Jul 1853 | Philadelphia, Pennsylvania, USA | I1318 | Clark-Hart |
82 | Platt, Clayton | 05 Mar 1852 | Philadelphia, Pennsylvania, USA | I1319 | Clark-Hart |
83 | Platt, Clayton Taylor | 04 Dec 1818 | Philadelphia, Pennsylvania, USA | I1323 | Clark-Hart |
84 | Platt, Emily | 10 Jan 1817 | Philadelphia, Pennsylvania, USA | I1324 | Clark-Hart |
85 | Platt, Fannie | 29 Aug 1833 | Philadelphia, Pennsylvania, USA | I1325 | Clark-Hart |
86 | Platt, Sarah | 07 Feb 1821 | Philadelphia, Pennsylvania, USA | I1326 | Clark-Hart |
87 | Platt, William Jr | 28 Sep 1826 | Philadelphia, Pennsylvania, USA | I1327 | Clark-Hart |
88 | Pringle, James S. | Abt 1813 | Philadelphia, Pennsylvania, USA | I2997 | Clark-Hart |
89 | Pringle, Nancy Hart | 19 Apr 1843 | Philadelphia, Pennsylvania, USA | I2998 | Clark-Hart |
90 | Reese, George Bickham | 22 Jun 1800 | Philadelphia, Pennsylvania, USA | I903 | Clark-Hart |
91 | Reese, Reverend John Livingston | 11 Apr 1838 | Philadelphia, Pennsylvania, USA | I2023 | Clark-Hart |
92 | Reese, Josie Mesier | Abt 1840 | Philadelphia, Pennsylvania, USA | I2021 | Clark-Hart |
93 | Reese, William Henry | 09 Mar 1836 | Philadelphia, Pennsylvania, USA | I2022 | Clark-Hart |
94 | Salmon, Jane Bertha | 01 Oct 1881 | Philadelphia, Pennsylvania, USA | I1735 | Clark-Hart |
95 | Smith, Ann DY | 16 Jul 1818 | Philadelphia, Pennsylvania, USA | I3465 | Clark-Hart |
96 | Smith, Colonel Charles Ross | 06 May 1829 | Philadelphia, Pennsylvania, USA | I893 | Clark-Hart |
97 | Smith, Charles Ross Jr. | 11 Aug 1872 | Philadelphia, Pennsylvania, USA | I988 | Clark-Hart |
98 | Smith, Charles Ross III | 25 Mar 1900 | Philadelphia, Pennsylvania, USA | I2771 | Clark-Hart |
99 | Smith, Cooper | 29 Jul 1836 | Philadelphia, Pennsylvania, USA | I3469 | Clark-Hart |
100 | Smith, Ellen Mark | 24 Jan 1832 | Philadelphia, Pennsylvania, USA | I3460 | Clark-Hart |
Matches 51 to 100 of 128
Last Name, Given Name(s) | Died | Person ID | Tree | ||
51 | Hill, Joseph | 14 May 1875 | Philadelphia, Pennsylvania, USA | I3237 | Clark-Hart |
52 | Hill, Martha | Philadelphia, Pennsylvania, USA | I3236 | Clark-Hart | |
53 | Hill, Mary | 25 Jan 1878 | Philadelphia, Pennsylvania, USA | I3241 | Clark-Hart |
54 | Hill, Robert Henry Clay | 18 Apr 1900 | Philadelphia, Pennsylvania, USA | I1769 | Clark-Hart |
55 | Horstmann, Mary West | 11 Nov 1899 | Philadelphia, Pennsylvania, USA | I2860 | Clark-Hart |
56 | Hughes, Franklin "Frank" Ramsdell | 05 Feb 1948 | Philadelphia, Pennsylvania, USA | I3555 | Clark-Hart |
57 | Justice, George Lewis | Aug 1923 | Philadelphia, Pennsylvania, USA | I3568 | Clark-Hart |
58 | Justice, George Randolph II | 27 Nov 1890 | Philadelphia, Pennsylvania, USA | I1155 | Clark-Hart |
59 | Kent, Catharine "Kate" | Aft 1910 | Philadelphia, Pennsylvania, USA | I3514 | Clark-Hart |
60 | Kent, Mary Alice | 03 Oct 1960 | Philadelphia, Pennsylvania, USA | I1628 | Clark-Hart |
61 | Koelle, Charles Rudolf | 08 Apr 1931 | Philadelphia, Pennsylvania, USA | I3508 | Clark-Hart |
62 | Koelle, Heinrich Gustav (Harry) | 31 Jan 1908 | Philadelphia, Pennsylvania, USA | I3511 | Clark-Hart |
63 | Koelle, Jacob Rudolf | 13 Jul 1917 | Philadelphia, Pennsylvania, USA | I3498 | Clark-Hart |
64 | Koelle, Rudolph Jacob | 16 Apr 1887 | Philadelphia, Pennsylvania, USA | I3520 | Clark-Hart |
65 | Koelle, Sophia Johann | 28 Nov 1967 | Philadelphia, Pennsylvania, USA | I3510 | Clark-Hart |
66 | Koelle, William Frederick | Nov 1968 | Philadelphia, Pennsylvania, USA | I1736 | Clark-Hart |
67 | Lemaennin Lemmon, Magdalena | Aft 1729 | Philadelphia, Pennsylvania, USA | I1191 | Clark-Hart |
68 | Lewis, George Thompson | 17 Jan 1900 | Philadelphia, Pennsylvania, USA | I3569 | Clark-Hart |
69 | Lewis, Sally Fisher | 03 Mar 1888 | Philadelphia, Pennsylvania, USA | I3565 | Clark-Hart |
70 | Long, Anna | 14 Mar 1865 | Philadelphia, Pennsylvania, USA | I908 | Clark-Hart |
71 | Lord, Frederick Sr | 22 May 1948 | Philadelphia, Pennsylvania, USA | I1629 | Clark-Hart |
72 | Maxwell, Martha | 02 Aug 1879 | Philadelphia, Pennsylvania, USA | I3406 | Clark-Hart |
73 | Maybin, Matilda | 14 Apr 1832 | Philadelphia, Pennsylvania, USA | I2902 | Clark-Hart |
74 | McCALLA, Jane | 29 May 1823 | Philadelphia, Pennsylvania, USA | I1216 | Clark-Hart |
75 | McCalla, Mary | 01 Sep 1823 | Philadelphia, Pennsylvania, USA | I910 | Clark-Hart |
76 | McCALLA, William Jr | 29 Dec 1849 | Philadelphia, Pennsylvania, USA | I1220 | Clark-Hart |
77 | Meigs, Dr. Charles Delucena | 22 Jun 1869 | Philadelphia, Pennsylvania, USA | I2916 | Clark-Hart |
78 | Mesier, Margaret | 30 Nov 1859 | Philadelphia, Pennsylvania, USA | I904 | Clark-Hart |
79 | Montgomery, Mary | 13 May 1865 | Philadelphia, Pennsylvania, USA | I2917 | Clark-Hart |
80 | Newbold, Amos Taylor | 01 Sep 1885 | Philadelphia, Pennsylvania, USA | I899 | Clark-Hart |
81 | Newbold, Ann Beetle | 20 Nov 1729 | Philadelphia, Pennsylvania, USA | I3223 | Clark-Hart |
82 | Newbold, Anthony Taylor | 21 Oct 1859 | Philadelphia, Pennsylvania, USA | I901 | Clark-Hart |
83 | Newbold, Charles Holmes | 20 Feb 1844 | Philadelphia, Pennsylvania, USA | I1316 | Clark-Hart |
84 | Newbold, Emily Cecelia | 26 Dec 1901 | Philadelphia, Pennsylvania, USA | I1315 | Clark-Hart |
85 | Newbold, Laura | 26 Nov 1909 | Philadelphia, Pennsylvania, USA | I1311 | Clark-Hart |
86 | Newbold, Margaret Mesier | 14 Apr 1939 | Philadelphia, Pennsylvania, USA | I892 | Clark-Hart |
87 | Newbold, Mary Holmes | 07 Apr 1911 | Philadelphia, Pennsylvania, USA | I1312 | Clark-Hart |
88 | Newbold, Rebecca Taylor | 15 May 1943 | Philadelphia, Pennsylvania, USA | I1338 | Clark-Hart |
89 | Newbold, Sally Taylor | 06 Aug 1894 | Philadelphia, Pennsylvania, USA | I1314 | Clark-Hart |
90 | NEWBOLD, Sarah | 11 Apr 1780 | Philadelphia, Pennsylvania, USA | I3222 | Clark-Hart |
91 | Newbold, Virginia Taylor | 10 Feb 1920 | Philadelphia, Pennsylvania, USA | I1313 | Clark-Hart |
92 | Pepper, David | 13 Feb 1937 | Philadelphia, Pennsylvania, USA | I2833 | Clark-Hart |
93 | Pike, Anna | 20 May 1881 | Philadelphia, Pennsylvania, USA | I898 | Clark-Hart |
94 | Pike, Ellen Hamilton | 29 Jan 1869 | Philadelphia, Pennsylvania, USA | I1000 | Clark-Hart |
95 | Pike, Marinus Willett | 24 Jun 1861 | Philadelphia, Pennsylvania, USA | I995 | Clark-Hart |
96 | Platt, Charles | 23 Jan 1909 | Philadelphia, Pennsylvania, USA | I1317 | Clark-Hart |
97 | Platt, Charles Jr | 03 Oct 1916 | Philadelphia, Pennsylvania, USA | I1318 | Clark-Hart |
98 | Platt, Clayton Taylor | 11 Apr 1878 | Philadelphia, Pennsylvania, USA | I1323 | Clark-Hart |
99 | Platt, William Jr | 22 Nov 1862 | Philadelphia, Pennsylvania, USA | I1327 | Clark-Hart |
100 | Platt, William | 26 May 1863 | Philadelphia, Pennsylvania, USA | I1321 | Clark-Hart |
Matches 51 to 75 of 75
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
51 | Newbold, Amos Taylor | 4 Sep 1885 | Philadelphia, Pennsylvania, USA | I899 | Clark-Hart |
52 | Newbold, Anthony Taylor | 12 Nov 1859 | Philadelphia, Pennsylvania, USA | I901 | Clark-Hart |
53 | Newbold, Charles Holmes | Philadelphia, Pennsylvania, USA | I1316 | Clark-Hart | |
54 | Newbold, Emily Cecelia | 30 Dec 1901 | Philadelphia, Pennsylvania, USA | I1315 | Clark-Hart |
55 | Newbold, George Reese | Philadelphia, Pennsylvania, USA | I1337 | Clark-Hart | |
56 | Newbold, Margaret Mesier | Philadelphia, Pennsylvania, USA | I892 | Clark-Hart | |
57 | Newbold, Rebecca Taylor | Philadelphia, Pennsylvania, USA | I1338 | Clark-Hart | |
58 | Newbold, Virginia Taylor | 12 Feb 1920 | Philadelphia, Pennsylvania, USA | I1313 | Clark-Hart |
59 | Patchett, Henry Powell | 01 Jun 1960 | Philadelphia, Pennsylvania, USA | I1732 | Clark-Hart |
60 | Paxson, Beatrice | Philadelphia, Pennsylvania, USA | I2851 | Clark-Hart | |
61 | Pike, Anna | 23 May 1881 | Philadelphia, Pennsylvania, USA | I898 | Clark-Hart |
62 | Pike, Marinus Willett | 26 Jun 1861 | Philadelphia, Pennsylvania, USA | I995 | Clark-Hart |
63 | Reese, Catherine | 06 Mar 1883 | Philadelphia, Pennsylvania, USA | I900 | Clark-Hart |
64 | Smith, Charles Ross Jr. | 04 May 1915 | Philadelphia, Pennsylvania, USA | I988 | Clark-Hart |
65 | Smith, Elizabeth | Philadelphia, Pennsylvania, USA | I2786 | Clark-Hart | |
66 | Smith, Evelyn Newbold | 03 Oct 1960 | Philadelphia, Pennsylvania, USA | I1143 | Clark-Hart |
67 | Smith, Harrison | 16 Jan 1884 | Philadelphia, Pennsylvania, USA | I3466 | Clark-Hart |
68 | Smith, Henry Hudson | 11 Jul 1911 | Philadelphia, Pennsylvania, USA | I891 | Clark-Hart |
69 | Smith, John Correy | 1845 | Philadelphia, Pennsylvania, USA | I895 | Clark-Hart |
70 | Smith, Mabel Chatham | 25 Jan 1900 | Philadelphia, Pennsylvania, USA | I987 | Clark-Hart |
71 | Smith, Margaret Newbold | 30 Sep 1959 | Philadelphia, Pennsylvania, USA | I7 | Clark-Hart |
72 | Smith, Maria Phillips | 30 Jan 1904 | Philadelphia, Pennsylvania, USA | I3462 | Clark-Hart |
73 | Stevens, Lucretia Ledyard | 25 May 1907 | Philadelphia, Pennsylvania, USA | I3859 | Clark-Hart |
74 | Taylor, Rebecca Field | 24 Jun 1876 | Philadelphia, Pennsylvania, USA | I902 | Clark-Hart |
75 | Welsh, John | Philadelphia, Pennsylvania, USA | I2841 | Clark-Hart |