Tree: Clark-Hart
Latitude: 40.7127837, Longitude: -74.0059413Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bonenstiehl, Anna Elisabetha | ,New York | I12831 | Clark-Hart | |
2 | Falckenberg, Agnes | 24 Nov 1714 | ,New York | I12765 | Clark-Hart |
3 | Falckenberg, Johann Hieronymus | 24 Nov 1714 | ,New York | I12766 | Clark-Hart |
4 | Falckenburg, Anna Margaretha | Abt 1716 | ,New York | I12729 | Clark-Hart |
5 | Martha, Nancy | 1800 | ,New York | I13333 | Clark-Hart |
6 | Michael, Eva Catharina | 1718 | ,New York | I12818 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Bohnenstiel / Kuntz | 1712 | ,New York | F04634 | Clark-Hart |