Tree: Clark-Hart
Latitude: 39.2903848, Longitude: -76.6121893Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Chipman, Henry Clay | 14 Feb 1851 | Baltimore, MD | I6728 | Lathrop |
2 | Collins, John Walter | 1874 | Baltimore, MD | I3299 | Clark-Hart |
3 | Hayard, Elizabeth | 1857 | Baltimore, MD | I11550 | Lathrop |
4 | Kapp, Edwin Viktor | 1870 | Baltimore, MD | I3298 | Clark-Hart |
5 | Kapp, Thomas Brice | 4 Feb 1909 | Baltimore, MD | I3439 | Clark-Hart |
6 | Lathrop, Annie Hervey # 2878 | 1871 | Baltimore, MD | I4810 | Lathrop |
7 | Lathrop, Elizabeth Langdon | 1877 | Baltimore, MD | I23584 | Lathrop |
8 | Lathrop, Leonora Charlessa # 2877 | 1869 | Baltimore, MD | I4809 | Lathrop |
9 | Naylor, Lucretia Harold | 19 Feb 1880 | Baltimore, MD | I3270 | Clark-Hart |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Brice, Anna Honora | 12 Apr 1917 | Baltimore, MD | I2111 | Clark-Hart |
2 | Chipman, George | 3 Jun 1882 | Baltimore, MD | I6687 | Lathrop |
3 | Collins, John Walter | 2 Jul 1934 | Baltimore, MD | I3299 | Clark-Hart |
4 | Fidler, Martha M | 08 Mar 1902 | Baltimore, MD | I23 | Clark-Hart |
5 | Gault, Albert | 26 Jul 1900 | Baltimore, MD | I3440 | Clark-Hart |
6 | Kapp, Edwin Viktor | 4 May 1914 | Baltimore, MD | I3298 | Clark-Hart |
7 | Kapp, Thomas Brice | 9 Dec 1963 | Baltimore, MD | I3439 | Clark-Hart |
8 | Kapp, Viola Randolph | 6 Jul 1953 | Baltimore, MD | I3477 | Clark-Hart |
9 | Lathrop, Elizabeth Langdon | Baltimore, MD | I23584 | Lathrop | |
10 | Lathrop, Mary Lucy # 2876 | 1884 | Baltimore, MD | I4808 | Lathrop |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved | Person ID | Tree | ||
1 | Kapp, Mary Brice | 1880 | Baltimore, MD | I3296 | Clark-Hart |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Clark / Freeman | 8 Sep 1940 | Baltimore, MD | F31 | Clark-Hart |
2 | Kapp / Naylor | 23 Aug 1902 | Baltimore, MD | F1292 | Clark-Hart |
3 | Kapp / Parks | 8 Jun 1904 | Baltimore, MD | F1293 | Clark-Hart |