Tree: Clark-Hart
Latitude: 39.2903848, Longitude: -76.6121893Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Johnson, Elizabeth | 1698 | Baltimore, Maryland, USA | I2649 | Clark-Hart |
2 | Kapp, Catherine Endora | 22 Nov 1886 | Baltimore, Maryland, USA | I4104 | Clark-Hart |
3 | Kapp, John Fidler | 1883 | Baltimore, Maryland, USA | I65 | Clark-Hart |
4 | Smith, Letitia Correy | 04 Apr 1892 | Baltimore, Maryland, USA | I3467 | Clark-Hart |
5 | Smith, Maria Phillips | 28 Jan 1904 | Baltimore, Maryland, USA | I3462 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Kapp, Catherine Endora | Baltimore, Maryland, USA | I4104 | Clark-Hart | |
2 | Kapp, Honora Estelle | Baltimore, Maryland, USA | I4103 | Clark-Hart | |
3 | Kapp, John Fidler | Baltimore, Maryland, USA | I65 | Clark-Hart |