Tree: Clark-Hart
Latitude: 40.3451566, Longitude: -75.9927652Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Kauffman, Anna Nancy | 1782 | Berks, Pennsylvania, USA | I1445 | Clark-Hart |
2 | Kauffman, Elizabeth | 1792 | Berks, Pennsylvania, USA | I1443 | Clark-Hart |
3 | Kauffman, John | 1790 | Berks, Pennsylvania, USA | I1444 | Clark-Hart |
4 | Kauffman, Jonas | 1785 | Berks, Pennsylvania, USA | I1442 | Clark-Hart |
5 | Swarr, Anna | Oct 1756 | Berks, Pennsylvania, USA | I1436 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Kauffman / Swarr | 1776 | Berks, Pennsylvania, USA | F493 | Clark-Hart |