Tree: Clark-Hart
Latitude: 40.1462213, Longitude: -74.7118264Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Black, John | 1754 | Bordentown, Burlington, New Jersey, USA | I1703 | Clark-Hart |
2 | Borden, Amy | 19 Aug 1804 | Bordentown, Burlington, New Jersey, USA | I1695 | Clark-Hart |
3 | Borden, James Benjamin R | 01 Dec 1727 | Bordentown, Burlington, New Jersey, USA | I3880 | Clark-Hart |
4 | Borden, Joseph I | 22 Sep 1765 | Bordentown, Burlington, New Jersey, USA | I1701 | Clark-Hart |
5 | Potts, Thomas | 02 Feb 1754 | Bordentown, Burlington, New Jersey, USA | I1716 | Clark-Hart |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Borden, Amy | Bordentown, Burlington, New Jersey, USA | I1695 | Clark-Hart | |
2 | Borden, Joseph I | Bordentown, Burlington, New Jersey, USA | I1701 | Clark-Hart | |
3 | Grover, Susannah | Bordentown, Burlington, New Jersey, USA | I1702 | Clark-Hart | |
4 | Potts, William Thomas | 11 Mar 1783 | Bordentown, Burlington, New Jersey, USA | I1694 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Black / Borden | 03 Sep 1746 | Bordentown, Burlington, New Jersey, USA | F551 | Clark-Hart |