Tree: Clark-Hart
Latitude: 42.3600825, Longitude: -71.0588801Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Sep 1900 | Boston, MA | I5364 | Lathrop | |
| 2 | 3 Feb 1839 | Boston, MA | I12195 | Lathrop | |
| 3 | 21 Aug 1876 | Boston, MA | I7963 | Lathrop | |
| 4 | 25 Apr 1875 | Boston, Ma | I1516 | Clark-Hart | |
| 5 | 17 Aug 1915 | Boston, MA | I22666 | Lathrop | |
| 6 | 5 Oct 1873 | Boston, MA | I11199 | Lathrop | |
| 7 | 1898 | Boston, MA | I8806 | Lathrop | |
| 8 | 16 Jun 1816 | Boston, MA | I22340 | Lathrop | |
| 9 | 12 Apr 1716 | Boston, MA | I7301 | Lathrop | |
| 10 | 23 Apr 1907 | Boston, MA | I18954 | Lathrop | |
| 11 | Boston, MA | I7297 | Lathrop | ||
| 12 | 19 Nov 1861 | Boston, MA | I10321 | Lathrop | |
| 13 | 19 Jan 1856 | Boston, MA | I6489 | Lathrop | |
| 14 | 14 Feb 1811 | Boston, MA | I7137 | Lathrop | |
| 15 | Boston, MA | I10116 | Lathrop | ||
| 16 | 30 Sep 1749 | Boston, MA | I10105 | Lathrop | |
| 17 | 1847 | Boston, MA | I6989 | Lathrop | |
| 18 | Boston, MA | I7000 | Lathrop | ||
| 19 | Boston, MA | I4291 | Lathrop | ||
| 20 | 1817 | Boston, MA | I6900 | Lathrop | |
| 21 | 16 Dec 1880 | Boston, MA | I22620 | Lathrop | |
| 22 | 1834 | Boston, MA | I6985 | Lathrop | |
| 23 | 1716 | Boston, MA | I6959 | Lathrop | |
| 24 | 1845 | Boston, MA | I6988 | Lathrop | |
| 25 | 1820 | Boston, MA | I6901 | Lathrop | |
| 26 | 1778 | Boston, MA | I7328 | Lathrop | |
| 27 | 1807 | Boston, MA | I6896 | Lathrop | |
| 28 | 1755 | Boston, MA | I7085 | Lathrop | |
| 29 | 25 Jan 1884 | Boston, MA | I22328 | Lathrop | |
| 30 | 17 Nov 1920 | Boston, MA | I22671 | Lathrop | |
| 31 | 27 Sep 1917 | Boston, MA | I22670 | Lathrop | |
| 32 | 29 Dec 1889 | Boston, MA | I22723 | Lathrop | |
| 33 | 15 Jan 1814 | Boston, MA | I22339 | Lathrop | |
| 34 | 25 Aug 1709 | Boston, MA | I6960 | Lathrop | |
| 35 | 23 Nov 1918 | Boston, MA | I22665 | Lathrop | |
| 36 | 12 Jan 1837 | Boston, MA | I7013 | Lathrop | |
| 37 | 1925 | Boston, MA | I5367 | Lathrop | |
| 38 | 2 May 1855 | Boston, MA | I22390 | Lathrop | |
| 39 | 12 Aug 1952 | Boston, MA | I22761 | Lathrop | |
| 40 | 1 Jan 1882 | Boston, MA | I1314 | Lathrop | |
| 41 | 28 Feb 1911 | Boston, MA | I22729 | Lathrop | |
| 42 | 6 Jan 1858 | Boston, MA | I4211 | Lathrop | |
| 43 | 23 Nov 1872 | Boston, MA | I5325 | Lathrop | |
| 44 | 3 Jun 1830 | Boston, MA | I4091 | Lathrop | |
| 45 | 19 Jun 1870 | Boston, MA | I4939 | Lathrop | |
| 46 | 23 Jun 1911 | Boston, MA | I24346 | Lathrop | |
| 47 | 17 Feb 1909 | Boston, MA | I7964 | Lathrop | |
| 48 | 3 Sep 1908 | Boston, MA | I7943 | Lathrop | |
| 49 | 17 Feb 1907 | Boston, MA | I7942 | Lathrop | |
| 50 | 16 Jan 1906 | Boston, MA | I7941 | Lathrop | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 7 Dec 1645 | Boston, MA | I12353 | Lathrop | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Apr 1992 | Boston, MA | I5364 | Lathrop | |
| 2 | 20 Jan 1859 | Boston, MA | I3843 | Lathrop | |
| 3 | 2 Apr 1725 | Boston, MA | I6088 | Lathrop | |
| 4 | 29 Apr 1939 | Boston, MA | I24328 | Lathrop | |
| 5 | 13 Mar 2007 | Boston, MA | I24347 | Lathrop | |
| 6 | 3 Jan 1864 | Boston, MA | I6897 | Lathrop | |
| 7 | Feb 1986 | Boston, MA | I5363 | Lathrop | |
| 8 | 4 Apr 1953 | Boston, MA | I22663 | Lathrop | |
| 9 | 21 Jan 1918 | Boston, MA | I22394 | Lathrop | |
| 10 | 4 Sep 2007 | Boston, MA | I22628 | Lathrop | |
| 11 | 12 Aug 1952 | Boston, MA | I22761 | Lathrop | |
| 12 | 1 Jul 1967 | Boston, MA | I15433 | Lathrop | |
| 13 | 1 Sep 1946 | Boston, MA | I8727 | Lathrop | |
| 14 | 31 Aug 1964 | Boston, MA | I7938 | Lathrop | |
| 15 | 1 May 1918 | Boston, MA | I22762 | Lathrop | |
| 16 | 26 Jun 1917 | Boston, MA | I24329 | Lathrop | |
Matches 1 to 17 of 17
| Family |
Married |
Family ID | Tree | ||
| 1 | Devereux / Rich | 1859 | Boston, MA | F2323 | Lathrop |
| 2 | Dixwell / Prout | 1 Sep 1708 | Boston, MA | F2116 | Lathrop |
| 3 | Harris / Terry | 1 Oct 1926 | Boston, MA | F10442 | Lathrop |
| 4 | Hinckley / Lothrop | 29 Sep 1694 | Boston, MA | F1980 | Lathrop |
| 5 | Holmes / Gragg | 26 Apr 1802 | Boston, MA | F2303 | Lathrop |
| 6 | Howland / Burt | 22 Nov 1739 | Boston, MA | F3040 | Lathrop |
| 7 | Lathrop / Hubbard | 9 Oct 1783 | Boston, MA | F5231 | Lathrop |
| 8 | Lothrop / Butler | 15 Nov 1940 | Boston, MA | F10501 | Lathrop |
| 9 | Lothrop / Cutler | 1 Jan 1836 | Boston, MA | F10390 | Lathrop |
| 10 | Lothrop / Dodson | Boston, MA | F2177 | Lathrop | |
| 11 | Lothrop / Mattsson | 5 Sep 1906 | Boston, MA | F506 | Lathrop |
| 12 | Lothrop / Royce | 15 Dec 1669 | Boston, MA | F3684 | Lathrop |
| 13 | Lothrop / Sturk | 15 Nov 1915 | Boston, MA | F10484 | Lathrop |
| 14 | Lothrop / Warren | 1914 | Boston, MA | F1530 | Lathrop |
| 15 | Martell / Rennie | 20 Sep 1899 | Boston, MA | F2410 | Lathrop |
| 16 | Mitchell / Lathrop | 30 Jun 1860 | Boston, MA | F1704 | Lathrop |
| 17 | Smith / Lothrop | 13 Jun 1913 | Boston, MA | F10516 | Lathrop |