Tree: Clark-Hart
Latitude: 42.8864468, Longitude: -78.8783689Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Guest, Elma | 08 Mar 1894 | Buffalo, Erie, New York, USA | I2292 | Clark-Hart |
2 | Guest, Harry Francis | 05 Sep 1887 | Buffalo, Erie, New York, USA | I2284 | Clark-Hart |
3 | Guest, Jennifer | Buffalo, Erie, New York, USA | I2291 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Guest, Harry Francis | Buffalo, Erie, New York, USA | I2284 | Clark-Hart |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Guest, Elma | 21 Jun 1961 | Buffalo, Erie, New York, USA | I2292 | Clark-Hart |
2 | Guest, Jennifer | Buffalo, Erie, New York, USA | I2291 | Clark-Hart | |
3 | Guest, John Joseph Sr | 04 Jul 1957 | Buffalo, Erie, New York, USA | I2290 | Clark-Hart |
4 | Guest, John Langmaid | 19 Aug 1927 | Buffalo, Erie, New York, USA | I2285 | Clark-Hart |
5 | Quart, Jane | 06 Mar 1928 | Buffalo, Erie, New York, USA | I2286 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Butler / Pierce | 16 Dec 1840 | Buffalo, Erie, New York, USA | F271 | Clark-Hart |