Tree: Clark-Hart
Latitude: 42.3782065, Longitude: -71.0602131Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Palmer, Hannah | 15 Jun 1634 | Charlestown, Suffolk, Massachusetts, USA | I1575 | Clark-Hart |
2 | Palmer, Moses | 06 Apr 1640 | Charlestown, Suffolk, Massachusetts, USA | I3732 | Clark-Hart |
3 | Palmer, Nehemiah | 1636 | Charlestown, Suffolk, Massachusetts, USA | I3731 | Clark-Hart |
4 | Short, Rebecca | 1589 | Charlestown, Suffolk, Massachusetts, USA | I2483 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cheseborough, Ann Elizabeth | Charlestown, Suffolk, Massachusetts, USA | I2528 | Clark-Hart | |
2 | Corwin, Abigail | 1693 | Charlestown, Suffolk, Massachusetts, USA | I2310 | Clark-Hart |
3 | Winthrop, Martha | 27 Sep 1712 | Charlestown, Suffolk, Massachusetts, USA | I2324 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Palmer / Short | 01 Jun 1632 | Charlestown, Suffolk, Massachusetts, USA | F735 | Clark-Hart |