Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Colchester, CT | I10176 | Lathrop | ||
| 2 | Colchester, CT | I10209 | Lathrop | ||
| 3 | 20 Apr 1783 | Colchester, CT | I9319 | Lathrop | |
| 4 | 27 Nov 1777 | Colchester, CT | I2526 | Lathrop | |
| 5 | 20 Jul 1857 | Colchester, CT | I9377 | Lathrop | |
| 6 | 1 Feb 1790 | Colchester, CT | I2887 | Lathrop | |
| 7 | 20 Apr 1783 | Colchester, CT | I9318 | Lathrop | |
| 8 | 26 Jul 1780 | Colchester, CT | I9317 | Lathrop | |
| 9 | 9 Sep 1709 | Colchester, CT | I10177 | Lathrop | |
| 10 | 28 Jan 1740 | Colchester, CT | I10180 | Lathrop | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jan 1762 | Colchester, CT | I11208 | Lathrop | |
| 2 | 25 Jun 1747 | Colchester, CT | I10173 | Lathrop | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Fuller / Day | 22 Dec 1722 | Colchester, CT | F3081 | Lathrop |
| 2 | Hinckley / Wightman | 7 Sep 1756 | Colchester, CT | F1743 | Lathrop |