Tree: Clark-Hart
Latitude: 41.8299634, Longitude: -69.9740361Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bills, Jaanna | 02 Dec 1688 | Eastham, Barnstable, Massachusetts, USA | I2041 | Clark-Hart |
2 | Bills, Thomas | 02 Apr 1650 | Eastham, Barnstable, Massachusetts, USA | I2129 | Clark-Hart |
3 | Dill, Elizabeth Horton | 19 May 1794 | Eastham, Barnstable, Massachusetts, USA | I969 | Clark-Hart |
4 | Twining, Joanna | 30 May 1657 | Eastham, Barnstable, Massachusetts, USA | I2128 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Strout, Christopher | 09 Jul 1714 | Eastham, Barnstable, Massachusetts, USA | I2643 | Clark-Hart |
2 | Twining, Anna | 27 Feb 1680 | Eastham, Barnstable, Massachusetts, USA | I3824 | Clark-Hart |
3 | Twining, William Jr | 15 Apr 1659 | Eastham, Barnstable, Massachusetts, USA | I3825 | Clark-Hart |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Strout, Christopher | Eastham, Barnstable, Massachusetts, USA | I2643 | Clark-Hart | |
2 | Twining, Anna | Eastham, Barnstable, Massachusetts, USA | I3824 | Clark-Hart | |
3 | Twining, Joanna | Eastham, Barnstable, Massachusetts, USA | I2128 | Clark-Hart | |
4 | Twining, William Jr | Eastham, Barnstable, Massachusetts, USA | I3825 | Clark-Hart |