Tree: Clark-Hart
Latitude: 42.1292241, Longitude: -80.0850590Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Adams, Harry Clifton | 18 Sep 1861 | Erie, PA | I1737 | Clark-Hart |
2 | Hodges, Wanda | 27 May 1924 | Erie, PA | I14548 | Lathrop |
3 | Lathrop, Dean W. | 23 May 1919 | Erie, PA | I720 | Lathrop |
4 | Lathrop, Jonas Bert | 4 May 1867 | Erie, PA | I14604 | Lathrop |
5 | Mitchell, Ora Lucinda | 1879 | Erie, PA | I14644 | Lathrop |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Dunham, Mary R. | 7 May 1992 | Erie, PA | I23680 | Lathrop |
2 | Hinckley, Lucy | 5 Sep 1841 | Erie, PA | I7222 | Lathrop |
3 | Lathrop, Arlie May | 3 Jun 1947 | Erie, PA | I14572 | Lathrop |
4 | Lathrop, Donald Edgar | 25 May 1987 | Erie, PA | I23721 | Lathrop |
5 | Lathrop, Wade Tyrell | 7 Jun 1980 | Erie, PA | I9059 | Lathrop |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Smallwood / Bell | 26 Oct 1881 | Erie, PA | F1927 | Lathrop |