Tree: Clark-Hart
Latitude: 39.8522951, Longitude: -74.8857989Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Foster, Elizabeth | 10 Dec 1731 | Evesham Twp., Burlington, New Jersey, USA | I1033 | Clark-Hart |
2 | Foster, Hannah | 27 Apr 1734 | Evesham Twp., Burlington, New Jersey, USA | I2067 | Clark-Hart |
3 | Foster, Josiah | 20 May 1743 | Evesham Twp., Burlington, New Jersey, USA | I2069 | Clark-Hart |
4 | Roberts, Sarah | 28 Sep 1685 | Evesham Twp., Burlington, New Jersey, USA | I2075 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Core, Enoch | Mar 1731 | Evesham Twp., Burlington, New Jersey, USA | I2101 | Clark-Hart |
2 | Cors, Enoch | 24 Jan 1713 | Evesham Twp., Burlington, New Jersey, USA | I2076 | Clark-Hart |
3 | Roberts, Sarah | 13 Mar 1729 | Evesham Twp., Burlington, New Jersey, USA | I2075 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Foster / Core | 29 Mar 1729 | Evesham Twp., Burlington, New Jersey, USA | F510 | Clark-Hart |