Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 5 Nov 1915 | Fall River, MA | I14884 | Lathrop | |
| 2 | 13 Dec 1913 | Fall River, MA | I14885 | Lathrop | |
| 3 | 31 May 1890 | Fall River, MA | I15595 | Lathrop | |
| 4 | 22 Dec 1918 | Fall River, MA | I15058 | Lathrop | |
| 5 | 6 Oct 1879 | Fall River, MA | I15594 | Lathrop | |
| 6 | 25 Jul 1921 | Fall River, MA | I15031 | Lathrop | |
| 7 | 22 Aug 1917 | Fall River, MA | I15029 | Lathrop | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 May 1984 | Fall River, MA | I15595 | Lathrop | |
| 2 | 29 Jul 1941 | Fall River, MA | I4454 | Lathrop | |
| 3 | 31 Dec 1942 | Fall River, MA | I16251 | Lathrop | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Brooks / Lathrop | 20 Oct 1945 | Fall River, MA | F4883 | Lathrop |
| 2 | Forbes / Desmarais | 3 Jan 1942 | Fall River, MA | F4819 | Lathrop |
| 3 | Lathrop / Gordon | 26 Oct 1915 | Fall River, MA | F5356 | Lathrop |