Tree: Clark-Hart
Latitude: 51.1656910, Longitude: 10.4515260Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 14 Apr 1924 | Germany | I22262 | Lathrop | |
| 2 | 28 Jun 1832 | Germany | I5141 | Lathrop | |
| 3 | 10 Sep 1925 | Germany | I23271 | Lathrop | |
| 4 | 1850 | Germany | I9056 | Lathrop | |
| 5 | 1857 | Germany | I11549 | Lathrop | |
| 6 | 1560 | Germany | I1402 | Clark-Hart | |
| 7 | 19 Oct 1966 | Germany | I545 | Lathrop | |
| 8 | Abt 1685 | Germany | I1191 | Clark-Hart | |
| 9 | 1598 | Germany | I1401 | Clark-Hart | |
| 10 | 22 Sep 1826 | Germany | I1134 | Clark-Hart | |
| 11 | Germany | I1377 | Clark-Hart | ||
| 12 | 1847 | Germany | I24690 | Lathrop | |
| 13 | Germany | I3518 | Clark-Hart | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1680 | Germany | I3120 | Clark-Hart | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Lathrop / Maguire | 29 Aug 1903 | Germany | F1550 | Lathrop |