Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Glace Bay, Cape Breton, Canada | I7954 | Lathrop |
2 | ![]() | 16 Jun 1908 | Glace Bay, Cape Breton, Canada | I7962 | Lathrop |
3 | ![]() | 23 Nov 1896 | Glace Bay, Cape Breton, Canada | I7948 | Lathrop |
4 | ![]() | 1899 | Glace Bay, Cape Breton, Canada | I7950 | Lathrop |
5 | ![]() | 3 Sep 1901 | Glace Bay, Cape Breton, Canada | I7957 | Lathrop |
6 | ![]() | 7 Mar 1907 | Glace Bay, Cape Breton, Canada | I7952 | Lathrop |
7 | ![]() | 21 Oct 1904 | Glace Bay, Cape Breton, Canada | I7960 | Lathrop |
8 | ![]() | 22 Dec 1902 | Glace Bay, Cape Breton, Canada | I7958 | Lathrop |
9 | ![]() | 1 Apr 1894 | Glace Bay, Cape Breton, Canada | I7946 | Lathrop |
10 | ![]() | 20 May 1895 | Glace Bay, Cape Breton, Canada | I7947 | Lathrop |
11 | ![]() | 1899 | Glace Bay, Cape Breton, Canada | I7949 | Lathrop |
12 | ![]() | 4 Jul 1906 | Glace Bay, Cape Breton, Canada | I7961 | Lathrop |
13 | ![]() | 4 Dec 1903 | Glace Bay, Cape Breton, Canada | I7951 | Lathrop |
14 | ![]() | 14 Jun 1904 | Glace Bay, Cape Breton, Canada | I7940 | Lathrop |
15 | ![]() | 23 Aug 1909 | Glace Bay, Cape Breton, Canada | I7953 | Lathrop |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Aug 1949 | Glace Bay, Cape Breton, Canada | I7929 | Lathrop |
2 | ![]() | 14 Aug 1912 | Glace Bay, Cape Breton, Canada | I7931 | Lathrop |
3 | ![]() | 21 Jul 1924 | Glace Bay, Cape Breton, Canada | I8119 | Lathrop |
4 | ![]() | 23 May 1964 | Glace Bay, Cape Breton, Canada | I8733 | Lathrop |
5 | ![]() | 19 Jul 1990 | Glace Bay, Cape Breton, Canada | I7953 | Lathrop |
6 | ![]() | 2 Jan 1919 | Glace Bay, Cape Breton, Canada | I7956 | Lathrop |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Martell / Grouchy | 1933 | Glace Bay, Cape Breton, Canada | F2414 | Lathrop |
2 | Martell / MacDonald | 10 Sep 1921 | Glace Bay, Cape Breton, Canada | F2413 | Lathrop |