Tree: Clark-Hart
Latitude: 51.4418840, Longitude: 0.3707590Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gilliam, Captain John Joe | Aug 1614 | Gravesend, Kent, England | I2777 | Clark-Hart |
2 | Gilliam, Devereux Thomas | 1617 | Gravesend, Kent, England | I2778 | Clark-Hart |
3 | Gilliam, John | 1613 | Gravesend, Kent, England | I2776 | Clark-Hart |
4 | Gilliam, Richard Devereaux Lord | 1582 | Gravesend, Kent, England | I2775 | Clark-Hart |
5 | Pembroke, Lady Dorothy | 1586 | Gravesend, Kent, England | I2314 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Pembroke, Lady Dorothy | 1620 | Gravesend, Kent, England | I2314 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Gilliam / Pembroke | 1614 | Gravesend, Kent, England | F830 | Clark-Hart |