Tree: Clark-Hart
Latitude: 49.2020789, Longitude: 10.1659138Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Kapp, Barbara | 17 Dec 1654 | Grimmschwinden, Ansbach, Bayern, Germany | I1395 | Clark-Hart |
2 | Kapp, Eva | 14 Nov 1656 | Grimmschwinden, Ansbach, Bayern, Germany | I1394 | Clark-Hart |
3 | Kapp, Johann George | 10 Oct 1660 | Grimmschwinden, Ansbach, Bayern, Germany | I1393 | Clark-Hart |
4 | Kapp, Julius | 05 Jan 1630 | Grimmschwinden, Ansbach, Bayern, Germany | I1388 | Clark-Hart |
5 | Kapp, Michael | 1585 | Grimmschwinden, Ansbach, Bayern, Germany | I1391 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Kapp, Johann George | 11 Mar 1663 | Grimmschwinden, Ansbach, Bayern, Germany | I1393 | Clark-Hart |
2 | Kapp, Michael | Grimmschwinden, Ansbach, Bayern, Germany | I1391 | Clark-Hart | |
3 | Kapp, Stephen | 01 Dec 1603 | Grimmschwinden, Ansbach, Bayern, Germany | I1402 | Clark-Hart |