Tree: Clark-Hart
Latitude: 40.3679173, Longitude: -76.1377935Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Artz, Maria Elizabeth | 04 Jun 1748 | Heidelberg, Berks, Pennsylvania, USA | I1527 | Clark-Hart |
2 | Fidler, Henry | 02 Jan 1770 | Heidelberg, Berks, Pennsylvania, USA | I1617 | Clark-Hart |
3 | Kapp, Anna Christina | 29 Aug 1755 | Heidelberg, Berks, Pennsylvania, USA | I1375 | Clark-Hart |
4 | Kapp, Catherina Barbara | 01 Feb 1753 | Heidelberg, Berks, Pennsylvania, USA | I1374 | Clark-Hart |
5 | Kapp, Johann Christoph | 05 Oct 1738 | Heidelberg, Berks, Pennsylvania, USA | I1373 | Clark-Hart |
6 | Kapp, Johann Georg | 20 Jul 1740 | Heidelberg, Berks, Pennsylvania, USA | I1371 | Clark-Hart |
7 | Kapp, Johann Peter | 26 Mar 1757 | Heidelberg, Berks, Pennsylvania, USA | I1411 | Clark-Hart |
8 | Kapp, Maria Barbara | 09 Nov 1736 | Heidelberg, Berks, Pennsylvania, USA | I1372 | Clark-Hart |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Artz, Maria Elizabeth | 12 Jul 1791 | Heidelberg, Berks, Pennsylvania, USA | I1527 | Clark-Hart |
2 | Fidler, Adam (John) | 12 Jul 1790 | Heidelberg, Berks, Pennsylvania, USA | I1526 | Clark-Hart |
3 | Fidler, Henry | 28 Dec 1851 | Heidelberg, Berks, Pennsylvania, USA | I1617 | Clark-Hart |
4 | Fidler, Johann Heinrich | 02 Nov 1777 | Heidelberg, Berks, Pennsylvania, USA | I1611 | Clark-Hart |
5 | Frey, Anna Maria Margaretha | 11 Dec 1784 | Heidelberg, Berks, Pennsylvania, USA | I1360 | Clark-Hart |
6 | Kapp, Johann Andreas Andrew | Feb 1747 | Heidelberg, Berks, Pennsylvania, USA | I1390 | Clark-Hart |
7 | Schauer, Magdalena | 14 Nov 1777 | Heidelberg, Berks, Pennsylvania, USA | I1612 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Fidler / Artz | 05 Mar 1769 | Heidelberg, Berks, Pennsylvania, USA | F515 | Clark-Hart |