Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | De Neville, Robert | 1323 | Lancashire, England | I24613 | Lathrop |
2 | De Standish, William | Lancashire, England | I24603 | Lathrop | |
3 | Delves, Margaret | 1463 | Lancashire, England | I24579 | Lathrop |
4 | Harington, Nicholas | 1344 | Lancashire, England | I24611 | Lathrop |
5 | Havering, Elizabeth | 1312 | Lancashire, England | I24652 | Lathrop |
6 | Southworth, Thomas | 1550 | Lancashire, England | I24570 | Lathrop |
7 | Stanley, Margaret | 1428 | Lancashire, England | I24653 | Lathrop |
8 | Strickland, Anne | 1505 | Lancashire, England | I24655 | Lathrop |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | De Boteler, William | 1379 | Lancashire, England | I24651 | Lathrop |
2 | Harington, John | 1359 | Lancashire, England | I24615 | Lathrop |
3 | Southworth, Thomas | 1550 | Lancashire, England | I24574 | Lathrop |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Banastre / De Holand Baroness Wiswall | Lancashire, England | F11193 | Lathrop |