Tree: Clark-Hart
Latitude: 40.0713106, Longitude: -74.7220017Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Newbold, Mary Ross | 11 Feb 1728 | Mansfield, Burlington, New Jersey, USA | I2826 | Clark-Hart |
2 | Potts, Aaron Mount | 14 May 1786 | Mansfield, Burlington, New Jersey, USA | I1669 | Clark-Hart |
3 | Potts, Amy | 26 Jul 1767 | Mansfield, Burlington, New Jersey, USA | I1711 | Clark-Hart |
4 | Potts, Anne Borden | 13 Feb 1757 | Mansfield, Burlington, New Jersey, USA | I1705 | Clark-Hart |
5 | Potts, Joseph | 10 Apr 1764 | Mansfield, Burlington, New Jersey, USA | I1714 | Clark-Hart |
6 | Potts, Mary Harvey | 21 Aug 1825 | Mansfield, Burlington, New Jersey, USA | I1689 | Clark-Hart |
7 | Potts, William | 16 Apr 1760 | Mansfield, Burlington, New Jersey, USA | I1686 | Clark-Hart |
8 | Potts, William Thomas | 1721 | Mansfield, Burlington, New Jersey, USA | I1694 | Clark-Hart |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Foster, Martha | 31 Mar 1809 | Mansfield, Burlington, New Jersey, USA | I2072 | Clark-Hart |
2 | Foster, Mary | 31 Mar 1809 | Mansfield, Burlington, New Jersey, USA | I2068 | Clark-Hart |
3 | Newbold, Barzillai | 15 Jul 1757 | Mansfield, Burlington, New Jersey, USA | I3219 | Clark-Hart |
4 | Potts, William | 30 Nov 1796 | Mansfield, Burlington, New Jersey, USA | I1686 | Clark-Hart |
5 | Potts, William Thomas | 25 Jul 1783 | Mansfield, Burlington, New Jersey, USA | I1694 | Clark-Hart |
6 | Topping, Anne | 1693 | Mansfield, Burlington, New Jersey, USA | I1024 | Clark-Hart |