Tree: Clark-Hart
Latitude: 40.0570411, Longitude: -76.5521882Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fidler, James W | 27 Apr 1843 | Marietta, PA | I4485 | Clark-Hart |
2 | Fidler, John K | 1810 | Marietta, PA | I1531 | Clark-Hart |
3 | Kapp, Hosea Woodman | 23 Jul 1844 | Marietta, PA | I71 | Clark-Hart |
4 | Kapp, Miss Martha | 6 Mar 1854 | Marietta, PA | I3340 | Clark-Hart |
5 | Kapp, Sara Jane | 12 Aug 1840 | Marietta, PA | I68 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Fidler, John K | 19 Jun 1890 | Marietta, PA | I1531 | Clark-Hart |
2 | Trainer, Rosina M | 17 Jun 1876 | Marietta, PA | I4484 | Clark-Hart |