Tree: Clark-Hart
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1588 | Northamptonshire, England | I2307 | Clark-Hart |
2 | ![]() | 1525 | Northamptonshire, England | I2434 | Clark-Hart |
3 | ![]() | 1436 | Northamptonshire, England | I2454 | Clark-Hart |
4 | ![]() | 1418 | Northamptonshire, England | I2448 | Clark-Hart |
5 | ![]() | 1421 | Northamptonshire, England | I2450 | Clark-Hart |
6 | ![]() | 1470 | Northamptonshire, England | I2444 | Clark-Hart |
7 | ![]() | 1343 | Northamptonshire, England | I2449 | Clark-Hart |
8 | ![]() | 1395 | Northamptonshire, England | I2441 | Clark-Hart |
9 | ![]() | 1550 | Northamptonshire, England | I3211 | Clark-Hart |
10 | ![]() | Abt 1495 | Northamptonshire, England | I2639 | Clark-Hart |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1430 | Northamptonshire, England | I2457 | Clark-Hart |
2 | ![]() | 1477 | Northamptonshire, England | I2445 | Clark-Hart |
3 | ![]() | 1410 | Northamptonshire, England | I2494 | Clark-Hart |
4 | ![]() | 1471 | Northamptonshire, England | I2448 | Clark-Hart |
5 | ![]() | 1470 | Northamptonshire, England | I2444 | Clark-Hart |
6 | ![]() | 1473 | Northamptonshire, England | I2446 | Clark-Hart |
7 | ![]() | 1526 | Northamptonshire, England | I2447 | Clark-Hart |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Herbert, Mayor of Northampton / Pembroke | 1610 | Northamptonshire, England | F695 | Clark-Hart |