Tree: Clark-Hart
Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Nov 1814 | Philadelphia, Pennsylvania, USA | I2989 | Clark-Hart |
2 | ![]() | 04 Nov 1879 | Philadelphia, Pennsylvania, USA | I1842 | Clark-Hart |
3 | ![]() | 21 Dec 1881 | Philadelphia, Pennsylvania, USA | I1854 | Clark-Hart |
4 | ![]() | 09 Jan 1921 | Philadelphia, Pennsylvania, USA | I1850 | Clark-Hart |
5 | ![]() | 27 Sep 1877 | Philadelphia, Pennsylvania, USA | I1853 | Clark-Hart |
6 | ![]() | 22 Jul 1924 | Philadelphia, Pennsylvania, USA | I379 | Clark-Hart |
7 | ![]() | 11 Aug 1840 | Philadelphia, Pennsylvania, USA | I1880 | Clark-Hart |
8 | ![]() | 23 Oct 1833 | Philadelphia, Pennsylvania, USA | I3328 | Clark-Hart |
9 | ![]() | 18 May 1864 | Philadelphia, Pennsylvania, USA | I3325 | Clark-Hart |
10 | ![]() | Jul 1860 | Philadelphia, Pennsylvania, USA | I3408 | Clark-Hart |
11 | ![]() | 05 Feb 1817 | Philadelphia, Pennsylvania, USA | I906 | Clark-Hart |
12 | ![]() | 21 Jun 1919 | Philadelphia, Pennsylvania, USA | I80 | Clark-Hart |
13 | ![]() | 12 Mar 1877 | Philadelphia, Pennsylvania, USA | I2994 | Clark-Hart |
14 | ![]() | 24 Dec 1923 | Philadelphia, Pennsylvania, USA | I4095 | Clark-Hart |
15 | ![]() | 27 Jan 1917 | Philadelphia, Pennsylvania, USA | I42 | Clark-Hart |
16 | ![]() | 11 Oct 1817 | Philadelphia, Pennsylvania, USA | I3009 | Clark-Hart |
17 | ![]() | 15 Mar 1841 | Philadelphia, Pennsylvania, USA | I1879 | Clark-Hart |
18 | ![]() | Mar 1837 | Philadelphia, Pennsylvania, USA | I3327 | Clark-Hart |
19 | ![]() | 20 Dec 1890 | Philadelphia, Pennsylvania, USA | I1547 | Clark-Hart |
20 | ![]() | 1701 | Philadelphia, Pennsylvania, USA | I1062 | Clark-Hart |
21 | ![]() | 14 Aug 1903 | Philadelphia, Pennsylvania, USA | I2113 | Clark-Hart |
22 | ![]() | 22 Sep 1929 | Philadelphia, Pennsylvania, USA | I4090 | Clark-Hart |
23 | ![]() | 07 Jul 1932 | Philadelphia, Pennsylvania, USA | I4091 | Clark-Hart |
24 | ![]() | 15 Feb 1844 | Philadelphia, Pennsylvania, USA | I2859 | Clark-Hart |
25 | ![]() | 02 Feb 1838 | Philadelphia, Pennsylvania, USA | I3002 | Clark-Hart |
26 | ![]() | 25 Sep 1846 | Philadelphia, Pennsylvania, USA | I393 | Clark-Hart |
27 | ![]() | 21 Jan 1879 | Philadelphia, Pennsylvania, USA | I396 | Clark-Hart |
28 | ![]() | 17 Jan 1875 | Philadelphia, Pennsylvania, USA | I2911 | Clark-Hart |
29 | ![]() | 1844 | Philadelphia, Pennsylvania, USA | I3012 | Clark-Hart |
30 | ![]() | 17 Mar 1919 | Philadelphia, Pennsylvania, USA | I5 | Clark-Hart |
31 | ![]() | 05 May 1866 | Philadelphia, Pennsylvania, USA | I2915 | Clark-Hart |
32 | ![]() | 13 Oct 1910 | Philadelphia, Pennsylvania, USA | I4086 | Clark-Hart |
33 | ![]() | 01 Apr 1936 | Philadelphia, Pennsylvania, USA | I4092 | Clark-Hart |
34 | ![]() | 14 Apr 1839 | Philadelphia, Pennsylvania, USA | I2857 | Clark-Hart |
35 | ![]() | 04 May 1922 | Philadelphia, Pennsylvania, USA | I391 | Clark-Hart |
36 | ![]() | 29 May 1884 | Philadelphia, Pennsylvania, USA | I398 | Clark-Hart |
37 | ![]() | 16 Nov 1789 | Philadelphia, Pennsylvania, USA | I1459 | Clark-Hart |
38 | ![]() | 12 Jun 1868 | Philadelphia, Pennsylvania, USA | I2914 | Clark-Hart |
39 | ![]() | 16 Dec 1869 | Philadelphia, Pennsylvania, USA | I4171 | Clark-Hart |
40 | ![]() | 20 Jun 1904 | Philadelphia, Pennsylvania, USA | I2856 | Clark-Hart |
41 | ![]() | 25 Feb 1872 | Philadelphia, Pennsylvania, USA | I397 | Clark-Hart |
42 | ![]() | 09 Feb 1863 | Philadelphia, Pennsylvania, USA | I394 | Clark-Hart |
43 | ![]() | 07 Aug 1853 | Philadelphia, Pennsylvania, USA | I1769 | Clark-Hart |
44 | ![]() | 28 Sep 1871 | Philadelphia, Pennsylvania, USA | I3324 | Clark-Hart |
45 | ![]() | 20 Feb 1942 | Philadelphia, Pennsylvania, USA | I352 | Clark-Hart |
46 | ![]() | 17 Nov 1923 | Philadelphia, Pennsylvania, USA | I1624 | Clark-Hart |
47 | ![]() | 09 Feb 1884 | Philadelphia, Pennsylvania, USA | I399 | Clark-Hart |
48 | ![]() | 29 Apr 1886 | Philadelphia, Pennsylvania, USA | I1628 | Clark-Hart |
49 | ![]() | 21 Oct 1754 | Philadelphia, Pennsylvania, USA | I1770 | Clark-Hart |
50 | ![]() | 11 Nov 1870 | Philadelphia, Pennsylvania, USA | I3509 | Clark-Hart |
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1729 | Philadelphia, Pennsylvania, USA | I1190 | Clark-Hart |
2 | ![]() | 11 Sep 1920 | Philadelphia, Pennsylvania, USA | I1847 | Clark-Hart |
3 | ![]() | 19 Dec 1938 | Philadelphia, Pennsylvania, USA | I1842 | Clark-Hart |
4 | ![]() | 24 Feb 1960 | Philadelphia, Pennsylvania, USA | I1854 | Clark-Hart |
5 | ![]() | 03 Nov 1921 | Philadelphia, Pennsylvania, USA | I2784 | Clark-Hart |
6 | ![]() | 31 Dec 1945 | Philadelphia, Pennsylvania, USA | I1853 | Clark-Hart |
7 | ![]() | 11 Aug 1886 | Philadelphia, Pennsylvania, USA | I916 | Clark-Hart |
8 | ![]() | 04 Jun 1859 | Philadelphia, Pennsylvania, USA | I3405 | Clark-Hart |
9 | ![]() | 04 Mar 1908 | Philadelphia, Pennsylvania, USA | I3328 | Clark-Hart |
10 | ![]() | 12 Dec 1862 | Philadelphia, Pennsylvania, USA | I3408 | Clark-Hart |
11 | ![]() | Abt 1840 | Philadelphia, Pennsylvania, USA | I3411 | Clark-Hart |
12 | ![]() | 08 Dec 1903 | Philadelphia, Pennsylvania, USA | I997 | Clark-Hart |
13 | ![]() | 14 May 1876 | Philadelphia, Pennsylvania, USA | I897 | Clark-Hart |
14 | ![]() | 25 Oct 1828 | Philadelphia, Pennsylvania, USA | I1341 | Clark-Hart |
15 | ![]() | 06 Sep 1902 | Philadelphia, Pennsylvania, USA | I894 | Clark-Hart |
16 | ![]() | 16 Feb 1823 | Philadelphia, Pennsylvania, USA | I980 | Clark-Hart |
17 | ![]() | 09 Sep 1837 | Philadelphia, Pennsylvania, USA | I907 | Clark-Hart |
18 | ![]() | 10 May 1886 | Philadelphia, Pennsylvania, USA | I906 | Clark-Hart |
19 | ![]() | 05 Jun 1858 | Philadelphia, Pennsylvania, USA | I996 | Clark-Hart |
20 | ![]() | 02 Feb 1938 | Philadelphia, Pennsylvania, USA | I80 | Clark-Hart |
21 | ![]() | 23 Jun 1988 | Philadelphia, Pennsylvania, USA | I2 | Clark-Hart |
22 | ![]() | 14 Jan 1777 | Philadelphia, Pennsylvania, USA | I1507 | Clark-Hart |
23 | ![]() | 28 Sep 1944 | Philadelphia, Pennsylvania, USA | I86 | Clark-Hart |
24 | ![]() | 20 Feb 1963 | Philadelphia, Pennsylvania, USA | I85 | Clark-Hart |
25 | ![]() | 25 Jun 1959 | Philadelphia, Pennsylvania, USA | I81 | Clark-Hart |
26 | ![]() | 04 Aug 1876 | Philadelphia, Pennsylvania, USA | I3009 | Clark-Hart |
27 | ![]() | 20 Nov 1820 | Philadelphia, Pennsylvania, USA | I984 | Clark-Hart |
28 | ![]() | 27 Jun 1926 | Philadelphia, Pennsylvania, USA | I4093 | Clark-Hart |
29 | ![]() | 07 Oct 1904 | Philadelphia, Pennsylvania, USA | I2859 | Clark-Hart |
30 | ![]() | 15 Nov 1918 | Philadelphia, Pennsylvania, USA | I393 | Clark-Hart |
31 | ![]() | 14 Feb 1951 | Philadelphia, Pennsylvania, USA | I2912 | Clark-Hart |
32 | ![]() | 13 Jul 1877 | Philadelphia, Pennsylvania, USA | I395 | Clark-Hart |
33 | ![]() | Jul 1832 | Philadelphia, Pennsylvania, USA | I2904 | Clark-Hart |
34 | ![]() | 10 Dec 1829 | Philadelphia, Pennsylvania, USA | I2905 | Clark-Hart |
35 | ![]() | 19 Feb 1881 | Philadelphia, Pennsylvania, USA | I2906 | Clark-Hart |
36 | ![]() | 22 Apr 1826 | Philadelphia, Pennsylvania, USA | I983 | Clark-Hart |
37 | ![]() | 03 May 1826 | Philadelphia, Pennsylvania, USA | I2922 | Clark-Hart |
38 | ![]() | 20 Jan 1892 | Philadelphia, Pennsylvania, USA | I3012 | Clark-Hart |
39 | ![]() | 01 Jun 1875 | Philadelphia, Pennsylvania, USA | I3004 | Clark-Hart |
40 | ![]() | 17 Feb 1954 | Philadelphia, Pennsylvania, USA | I2915 | Clark-Hart |
41 | ![]() | 17 Feb 1870 | Philadelphia, Pennsylvania, USA | I2903 | Clark-Hart |
42 | ![]() | 27 Jul 1920 | Philadelphia, Pennsylvania, USA | I3006 | Clark-Hart |
43 | ![]() | 28 Mar 1877 | Philadelphia, Pennsylvania, USA | I1459 | Clark-Hart |
44 | ![]() | 12 Feb 1923 | Philadelphia, Pennsylvania, USA | I3868 | Clark-Hart |
45 | ![]() | 18 Mar 1870 | Philadelphia, Pennsylvania, USA | I4170 | Clark-Hart |
46 | ![]() | 10 Jul 1901 | Philadelphia, Pennsylvania, USA | I3858 | Clark-Hart |
47 | ![]() | Philadelphia, Pennsylvania, USA | I3242 | Clark-Hart | |
48 | ![]() | 10 Feb 1936 | Philadelphia, Pennsylvania, USA | I394 | Clark-Hart |
49 | ![]() | 20 Apr 1854 | Philadelphia, Pennsylvania, USA | I913 | Clark-Hart |
50 | ![]() | 05 Aug 1893 | Philadelphia, Pennsylvania, USA | I3240 | Clark-Hart |
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Sep 1920 | Philadelphia, Pennsylvania, USA | I1847 | Clark-Hart |
2 | ![]() | Philadelphia, Pennsylvania, USA | I3410 | Clark-Hart | |
3 | ![]() | Philadelphia, Pennsylvania, USA | I998 | Clark-Hart | |
4 | ![]() | 17 May 1876 | Philadelphia, Pennsylvania, USA | I897 | Clark-Hart |
5 | ![]() | 17 Feb 1823 | Philadelphia, Pennsylvania, USA | I980 | Clark-Hart |
6 | ![]() | Philadelphia, Pennsylvania, USA | I907 | Clark-Hart | |
7 | ![]() | 1886 | Philadelphia, Pennsylvania, USA | I906 | Clark-Hart |
8 | ![]() | 07 Jun 1858 | Philadelphia, Pennsylvania, USA | I996 | Clark-Hart |
9 | ![]() | 19 Feb 1827 | Philadelphia, Pennsylvania, USA | I981 | Clark-Hart |
10 | ![]() | Philadelphia, Pennsylvania, USA | I2064 | Clark-Hart | |
11 | ![]() | Philadelphia, Pennsylvania, USA | I1506 | Clark-Hart | |
12 | ![]() | Philadelphia, Pennsylvania, USA | I3009 | Clark-Hart | |
13 | ![]() | Philadelphia, Pennsylvania, USA | I984 | Clark-Hart | |
14 | ![]() | Philadelphia, Pennsylvania, USA | I3013 | Clark-Hart | |
15 | ![]() | 19 Nov 1918 | Philadelphia, Pennsylvania, USA | I393 | Clark-Hart |
16 | ![]() | 14 Jul 1877 | Philadelphia, Pennsylvania, USA | I395 | Clark-Hart |
17 | ![]() | Philadelphia, Pennsylvania, USA | I396 | Clark-Hart | |
18 | ![]() | 24 Nov 1873 | Philadelphia, Pennsylvania, USA | I2000 | Clark-Hart |
19 | ![]() | Philadelphia, Pennsylvania, USA | I983 | Clark-Hart | |
20 | ![]() | 07 Oct 1862 | Philadelphia, Pennsylvania, USA | I2001 | Clark-Hart |
21 | ![]() | Philadelphia, Pennsylvania, USA | I2002 | Clark-Hart | |
22 | ![]() | Philadelphia, Pennsylvania, USA | I2922 | Clark-Hart | |
23 | ![]() | 29 Aug 1974 | Philadelphia, Pennsylvania, USA | I2850 | Clark-Hart |
24 | ![]() | Philadelphia, Pennsylvania, USA | I3012 | Clark-Hart | |
25 | ![]() | 1971 | Philadelphia, Pennsylvania, USA | I5 | Clark-Hart |
26 | ![]() | 1916 | Philadelphia, Pennsylvania, USA | I2003 | Clark-Hart |
27 | ![]() | 21 Feb 1871 | Philadelphia, Pennsylvania, USA | I2903 | Clark-Hart |
28 | ![]() | Philadelphia, Pennsylvania, USA | I391 | Clark-Hart | |
29 | ![]() | Philadelphia, Pennsylvania, USA | I2005 | Clark-Hart | |
30 | ![]() | 02 Aug 1904 | Philadelphia, Pennsylvania, USA | I2857 | Clark-Hart |
31 | ![]() | 04 Mar 1864 | Philadelphia, Pennsylvania, USA | I905 | Clark-Hart |
32 | ![]() | 1925 | Philadelphia, Pennsylvania, USA | I398 | Clark-Hart |
33 | ![]() | 14 Feb 1923 | Philadelphia, Pennsylvania, USA | I3868 | Clark-Hart |
34 | ![]() | 4 Nov 1975 | Philadelphia, Pennsylvania, USA | I2863 | Clark-Hart |
35 | ![]() | Philadelphia, Pennsylvania, USA | I397 | Clark-Hart | |
36 | ![]() | 08 May 1931 | Philadelphia, Pennsylvania, USA | I4172 | Clark-Hart |
37 | ![]() | Philadelphia, Pennsylvania, USA | I394 | Clark-Hart | |
38 | ![]() | 17 May 1875 | Philadelphia, Pennsylvania, USA | I3237 | Clark-Hart |
39 | ![]() | Philadelphia, Pennsylvania, USA | I4178 | Clark-Hart | |
40 | ![]() | Philadelphia, Pennsylvania, USA | I999 | Clark-Hart | |
41 | ![]() | 29 Nov 1890 | Philadelphia, Pennsylvania, USA | I1155 | Clark-Hart |
42 | ![]() | Philadelphia, Pennsylvania, USA | I399 | Clark-Hart | |
43 | ![]() | 04 Feb 1908 | Philadelphia, Pennsylvania, USA | I3511 | Clark-Hart |
44 | ![]() | Philadelphia, Pennsylvania, USA | I3498 | Clark-Hart | |
45 | ![]() | 18 Apr 1887 | Philadelphia, Pennsylvania, USA | I3520 | Clark-Hart |
46 | ![]() | 20 Jan 1900 | Philadelphia, Pennsylvania, USA | I3569 | Clark-Hart |
47 | ![]() | 07 Mar 1888 | Philadelphia, Pennsylvania, USA | I3565 | Clark-Hart |
48 | ![]() | Philadelphia, Pennsylvania, USA | I2854 | Clark-Hart | |
49 | ![]() | 16 Apr 1832 | Philadelphia, Pennsylvania, USA | I2902 | Clark-Hart |
50 | ![]() | Philadelphia, Pennsylvania, USA | I910 | Clark-Hart |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bettle / Griscom | 20 Jun 1889 | Philadelphia, Pennsylvania, USA | F599 | Clark-Hart |
2 | Bullock / Hill | 1895 | Philadelphia, Pennsylvania, USA | F966 | Clark-Hart |
3 | Clark / Hart | 05 Dec 1942 | Philadelphia, Pennsylvania, USA | F2 | Clark-Hart |
4 | Gilbert / Clark | 1916 | Philadelphia, Pennsylvania, USA | F30 | Clark-Hart |
5 | Hart / Hill | 12 Oct 1876 | Philadelphia, Pennsylvania, USA | F8 | Clark-Hart |
6 | Hart / Justice | 25 Apr 1906 | Philadelphia, Pennsylvania, USA | F173 | Clark-Hart |
7 | Hart / McCalla | 04 May 1810 | Philadelphia, Pennsylvania, USA | F341 | Clark-Hart |
8 | Hart / Meigs | 20 Jun 1865 | Philadelphia, Pennsylvania, USA | F863 | Clark-Hart |
9 | Heckscher / Hopkins | 1917 | Philadelphia, Pennsylvania, USA | F1248 | Clark-Hart |
10 | Justice / Lewis | 29 Jan 1874 | Philadelphia, Pennsylvania, USA | F1042 | Clark-Hart |
11 | Koelle / Trautwein | 28 Nov 1869 | Philadelphia, Pennsylvania, USA | F1021 | Clark-Hart |
12 | Latimer / Salmon | 1905 | Philadelphia, Pennsylvania, USA | F1025 | Clark-Hart |
13 | Lee / Smith | 17 Jun 1920 | Philadelphia, Pennsylvania, USA | F559 | Clark-Hart |
14 | Newbold / Reese | Apr 1868 | Philadelphia, Pennsylvania, USA | F329 | Clark-Hart |
15 | Patchett / Smith | 10 Dec 1931 | Philadelphia, Pennsylvania, USA | F560 | Clark-Hart |
16 | Platt / Taylor | 27 Mar 1816 | Philadelphia, Pennsylvania, USA | F465 | Clark-Hart |
17 | Smith / Harrison | 19 Sep 1727 | Philadelphia, Pennsylvania, USA | F371 | Clark-Hart |
18 | Smith / Newbold | 20 Apr 1898 | Philadelphia, Pennsylvania, USA | F9 | Clark-Hart |
19 | Smith / Wyckoff | 16 Dec 1812 | Philadelphia, Pennsylvania, USA | F330 | Clark-Hart |
20 | Vaughan / Hart | 1939 | Philadelphia, Pennsylvania, USA | F848 | Clark-Hart |