Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 Feb 1750 | Plympton, MA | I7539 | Lathrop | |
| 2 | 9 Apr 1747 | Plympton, MA | I8847 | Lathrop | |
| 3 | 10 May 1690 | Plympton, MA | I8843 | Lathrop | |
| 4 | 7 Apr 1730 | Plympton, MA | I4276 | Lathrop | |
| 5 | 1794 | Plympton, MA | I7996 | Lathrop | |
| 6 | 30 Mar 1790 | Plympton, MA | I7998 | Lathrop | |
| 7 | 28 Sep 1778 | Plympton, MA | I7541 | Lathrop | |
| 8 | 1728 | Plympton, MA | I7994 | Lathrop | |
| 9 | 9 Feb 1797 | Plympton, MA | I7999 | Lathrop | |
| 10 | 21 Dec 1735 | Plympton, MA | I8815 | Lathrop | |
| 11 | 29 Aug 1732 | Plympton, MA | I8813 | Lathrop | |
| 12 | 1 Apr 1753 | Plympton, MA | I7540 | Lathrop | |
| 13 | 12 Jan 1727 | Plympton, MA | I7537 | Lathrop | |
| 14 | 5 Dec 1727 | Plympton, MA | I8780 | Lathrop | |
| 15 | 16 Mar 1686 | Plympton, MA | I8842 | Lathrop | |
| 16 | 7 Apr 1730 | Plympton, MA | I4313 | Lathrop | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Nov 1773 | Plympton, MA | I7536 | Lathrop | |
| 2 | 21 Nov 1738 | Plympton, MA | I4275 | Lathrop | |
| 3 | 18 May 1759 | Plympton, MA | I7535 | Lathrop | |
| 4 | Sep 1787 | Plympton, MA | I7994 | Lathrop | |
| 5 | 29 Nov 1771 | Plympton, MA | I7537 | Lathrop | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Shurtleff / | 4 Mar 1762 | Plympton, MA | F2424 | Lathrop |
| 2 | Shurtleff / Lucas | 23 Mar 1727 | Plympton, MA | F987 | Lathrop |