Tree: Clark-Hart
Latitude: 41.8553525, Longitude: -76.4907760Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 21 Sep 1766 | Sheshequin, Bradford, Pennsylvania, USA | I17 | Clark-Hart | |
| 2 | 17 Dec 1811 | Sheshequin, Bradford, Pennsylvania, USA | I134 | Clark-Hart | |
| 3 | 03 Oct 1794 | Sheshequin, Bradford, Pennsylvania, USA | I129 | Clark-Hart | |
| 4 | 21 Dec 1792 | Sheshequin, Bradford, Pennsylvania, USA | I128 | Clark-Hart | |
| 5 | 21 Apr 1787 | Sheshequin, Bradford, Pennsylvania, USA | I125 | Clark-Hart | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Mar 1844 | Sheshequin, Bradford, Pennsylvania, USA | I17 | Clark-Hart | |
| 2 | 08 Jan 1866 | Sheshequin, Bradford, Pennsylvania, USA | I130 | Clark-Hart | |
| 3 | 26 Aug 1871 | Sheshequin, Bradford, Pennsylvania, USA | I132 | Clark-Hart | |
| 4 | 10 May 1841 | Sheshequin, Bradford, Pennsylvania, USA | I1232 | Clark-Hart | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Aft 23 Dec 1843 | Sheshequin, Bradford, Pennsylvania, USA | I16 | Clark-Hart | |