Tree: Clark-Hart
Latitude: 40.0084110, Longitude: -79.0780831Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 03 Oct 1752 | Somerset, Somerset, Pennsylvania, USA | I52 | Clark-Hart | |
| 2 | 1806 | Somerset, Somerset, Pennsylvania, USA | I1648 | Clark-Hart | |
| 3 | 1830 | Somerset, Somerset, Pennsylvania, USA | I3414 | Clark-Hart | |
| 4 | 13 Sep 1796 | Somerset, Somerset, Pennsylvania, USA | I2873 | Clark-Hart | |
| 5 | Somerset, Somerset, Pennsylvania, USA | I2869 | Clark-Hart | ||
| 6 | Somerset, Somerset, Pennsylvania, USA | I2871 | Clark-Hart | ||
| 7 | 30 Jan 1820 | Somerset, Somerset, Pennsylvania, USA | I2868 | Clark-Hart | |
| 8 | 1770 | Somerset, Somerset, Pennsylvania, USA | I1938 | Clark-Hart | |
| 9 | 26 Nov 1837 | Somerset, Somerset, Pennsylvania, USA | I1646 | Clark-Hart | |
| 10 | 26 Apr 1848 | Somerset, Somerset, Pennsylvania, USA | I1829 | Clark-Hart | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Apr 1835 | Somerset, Somerset, Pennsylvania, USA | I1411 | Clark-Hart | |