Tree: Clark-Hart
Latitude: 41.6889002, Longitude: -98.3634040Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 06 Apr 1909 | Spalding, Greeley, Nebraska, USA | I570 | Clark-Hart | |
| 2 | 12 Mar 1906 | Spalding, Greeley, Nebraska, USA | I569 | Clark-Hart | |
| 3 | Aft 1910 | Spalding, Greeley, Nebraska, USA | I572 | Clark-Hart | |
| 4 | 08 Feb 1901 | Spalding, Greeley, Nebraska, USA | I567 | Clark-Hart | |
| 5 | 22 Dec 1893 | Spalding, Greeley, Nebraska, USA | I566 | Clark-Hart | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Nov 1941 | Spalding, Greeley, Nebraska, USA | I558 | Clark-Hart | |
| 2 | 03 Aug 1928 | Spalding, Greeley, Nebraska, USA | I544 | Clark-Hart | |
| 3 | 15 Mar 1906 | Spalding, Greeley, Nebraska, USA | I569 | Clark-Hart | |
| 4 | Aft 1910 | Spalding, Greeley, Nebraska, USA | I572 | Clark-Hart | |
| 5 | 02 Feb 1943 | Spalding, Greeley, Nebraska, USA | I559 | Clark-Hart | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Echternnacht / Savage | 05 Apr 1929 | Spalding, Greeley, Nebraska, USA | F232 | Clark-Hart |
| 2 | Savage / Echternnacht | 10 Oct 1922 | Spalding, Greeley, Nebraska, USA | F230 | Clark-Hart |