Tree: Clark-Hart
Latitude: 51.0153440, Longitude: -3.1068490Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Billing, Joseph | 1631 | Taunton, Somerset, England | I2408 | Clark-Hart |
2 | Billing, Katherine | 1537 | Taunton, Somerset, England | I2424 | Clark-Hart |
3 | Billings, Capt. William | 1629 | Taunton, Somerset, England | I1562 | Clark-Hart |
4 | Billings, Ebenezar | 1597 | Taunton, Somerset, England | I2413 | Clark-Hart |
5 | Billings, Elizabeth | 1587 | Taunton, Somerset, England | I2415 | Clark-Hart |
6 | Billings, Roger | 1595 | Taunton, Somerset, England | I2414 | Clark-Hart |
7 | Billings, William Sr. | Apr 1602 | Taunton, Somerset, England | I2403 | Clark-Hart |
8 | Hinman, Patience | 1546 | Taunton, Somerset, England | I2430 | Clark-Hart |
9 | Leachland, Roger | 1570 | Taunton, Somerset, England | I21349 | Lathrop |
10 | Strong, Ebenezer Robert | 1544 | Taunton, Somerset, England | I2426 | Clark-Hart |
11 | Strong, Lady Elizabeth | 1564 | Taunton, Somerset, England | I2406 | Clark-Hart |
12 | Whitman, Agnes | 1519 | Taunton, Somerset, England | I2429 | Clark-Hart |
13 | Wilcocks, Katherine Lady | Abt 1537 | Taunton, Somerset, England | I2411 | Clark-Hart |
14 | Williams, Mary | 1602 | Taunton, Somerset, England | I2404 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Billings, Roger | 1695 | Taunton, Somerset, England | I2414 | Clark-Hart |
2 | Viney, Alice | 12 Feb 1595 | Taunton, Somerset, England | I21352 | Lathrop |
3 | Viney, William | 12 Feb 1597 | Taunton, Somerset, England | I21359 | Lathrop |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Billings, Richard Hackney | Taunton, Somerset, England | I2407 | Clark-Hart |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Billings / Strong | 1585 | Taunton, Somerset, England | F715 | Clark-Hart |
2 | Strong / Hinman | 1567 | Taunton, Somerset, England | F720 | Clark-Hart |