Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 5 May 1780 | Wells, Rutland, VT | I7093 | Lathrop | |
| 2 | 11 Jan 1799 | Wells, Rutland, VT | I6815 | Lathrop | |
| 3 | 24 Apr 1809 | Wells, Rutland, VT | I6829 | Lathrop | |
| 4 | 24 Jun 1808 | Wells, Rutland, VT | I15935 | Lathrop | |
| 5 | 1782 | Wells, Rutland, VT | I2402 | Lathrop | |
| 6 | 13 Aug 1812 | Wells, Rutland, VT | I15750 | Lathrop | |
| 7 | 24 Aug 1798 | Wells, Rutland, VT | I15744 | Lathrop | |
| 8 | 1775 | Wells, Rutland, VT | I2400 | Lathrop | |
| 9 | 3 Jun 1800 | Wells, Rutland, VT | I15745 | Lathrop | |
| 10 | 17 Jul 1810 | Wells, Rutland, VT | I15749 | Lathrop | |
| 11 | 26 Nov 1796 | Wells, Rutland, VT | I15795 | Lathrop | |
| 12 | 22 Dec 1831 | Wells, Rutland, VT | I14620 | Lathrop | |
| 13 | 16 May 1804 | Wells, Rutland, VT | I15747 | Lathrop | |
| 14 | 1833 | Wells, Rutland, VT | I14622 | Lathrop | |
| 15 | 24 Feb 1802 | Wells, Rutland, VT | I15746 | Lathrop | |
| 16 | 1792 | Wells, Rutland, VT | I15613 | Lathrop | |
| 17 | 24 Feb 1815 | Wells, Rutland, VT | I4016 | Lathrop | |
| 18 | 22 Nov 1774 | Wells, Rutland, VT | I2401 | Lathrop | |
| 19 | 24 Oct 1806 | Wells, Rutland, VT | I22103 | Lathrop | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Nov 1801 | Wells, Rutland, VT | I10066 | Lathrop | |
| 2 | 1805 | Wells, Rutland, VT | I1913 | Lathrop | |
| 3 | 9 Aug 1807 | Wells, Rutland, VT | I22103 | Lathrop | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Frink / Lathrop | Wells, Rutland, VT | F4535 | Lathrop | |
| 2 | Lathrop / Carr | 24 Dec 1829 | Wells, Rutland, VT | F4693 | Lathrop |