Tree: Clark-Hart
Latitude: 51.0727550, Longitude: 0.7763900Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clarke, Henry | 1400 | Woodchurch, Kent, England | I2630 | Clark-Hart |
2 | Clarke, Martin | Abt 1500 | Woodchurch, Kent, England | I2350 | Clark-Hart |
3 | Clarke, Robert Henry | 1430 | Woodchurch, Kent, England | I2348 | Clark-Hart |
4 | Clarke, Robert Williamson | 1500 | Woodchurch, Kent, England | I2210 | Clark-Hart |
5 | Clarke, William | 01 Jun 1460 | Woodchurch, Kent, England | I2635 | Clark-Hart |
6 | Edingham, Katherina | 1435 | Woodchurch, Kent, England | I2349 | Clark-Hart |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Clarke, Martin | Abt 1579 | Woodchurch, Kent, England | I2350 | Clark-Hart |
2 | Clarke, Robert | 1446 | Woodchurch, Kent, England | I2660 | Clark-Hart |
3 | Clarke, Robert Williamson | 1579 | Woodchurch, Kent, England | I2210 | Clark-Hart |
4 | Clarke, William | 01 Jan 1510 | Woodchurch, Kent, England | I2635 | Clark-Hart |
5 | Edingham, Katherina | 1460 | Woodchurch, Kent, England | I2349 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Clarke / Edingham | 01 Jun 1460 | Woodchurch, Kent, England | F700 | Clark-Hart |