Tree: Clark-Hart
Latitude: 53.8108176, Longitude: -1.7626100Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | De Lucy, Richard | 1175 | Yorkshire, England | I24625 | Lathrop |
2 | De Plumpton, Nigel | 1220 | Yorkshire, England | I24643 | Lathrop |
3 | Hodgson, John | 1804 | Yorkshire, England | I3079 | Clark-Hart |
4 | Hutchinson, William | 1480 | Yorkshire, England | I3488 | Clark-Hart |
5 | La Pole, William | 1274 | Yorkshire, England | I24632 | Lathrop |
6 | Lothrop, Mark "Pioneer" # 1M | 1617 | Yorkshire, England | I5184 | Lathrop |
7 | Mowbray, Christiana | 1300 | Yorkshire, England | I24637 | Lathrop |
8 | Plumpton, Alicia | 1340 | Yorkshire, England | I24598 | Lathrop |
9 | Plumpton, Robert | 1270 | Yorkshire, England | I24638 | Lathrop |
10 | Roos, Lucy | 1278 | Yorkshire, England | I24639 | Lathrop |
11 | Wade, Margaret | 1490 | Yorkshire, England | I2870 | Lathrop |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Norwich, Katherine | 1381 | Yorkshire, England | I24631 | Lathrop |
2 | Plumpton, Robert | 1325 | Yorkshire, England | I24638 | Lathrop |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Curwen / Crosby | 1580 | Yorkshire, England | F763 | Clark-Hart |