1. | Martha Elizabeth Boyd 21 Jul 1842 Dublin, Ireland; 7 Jun 1924Los Angeles, CA. Martha John Emory # 1607 Lathrop 25 Nov 1860Dixon, Lee Co., IL. John (son of Daniel # 806 Lathrop, Jr. and Elizabeth Hinckley) 1832 IN; 13 Apr 1892Gary, Lac Qui Parle Co., MN; Gary, SD. [Group Sheet] [Family Chart]
|
2. | William Richard Lathrop (1.Martha1) 31 Jan 1862 Greenwood Prairie, Olmsted Co., MN; 21 Apr 1948Conrad, Pondera Co., MT; Dutton, Teton Co., MT. William Ada Ann Kirkpatrick 12 Oct 1891Hudson, St. Croix Co., WI. Ada (daughter of Oregon S. Kirkpatrick and Flora Pettyjohn) 28 Aug 1875 Platteville, Grant Co., WI. [Group Sheet] [Family Chart]
|
3. | Maude Lathrop (1.Martha1) 18 Nov 1863 Rochester, Olmsted Co., MN; 20 Apr 1942Los Angeles, CA. Maude Llewellyn James Beynon 1889. Llewellyn Brookings, SD. [Group Sheet] [Family Chart]
|
4. | Infant Lathrop (2.William2, 1.Martha1) 1892 Manfred Twp., Lac Qui Parle Co., MN; 1892Manfred Twp., Lac Qui Parle Co., MN. |
5. | John Paul Lathrop (2.William2, 1.Martha1) 20 May 1893 Marietta, Lac Qui Parle Co., MN; and. John Hilda Margaret Oertel 19 Aug 1921Butte, MT. Hilda 1901; and. [Group Sheet] [Family Chart]
|
6. | Minnie May Lathrop (2.William2, 1.Martha1) 29 Aug 1896 Madison, MN; 14 Jul 1933Ethridge, Toole Co., MT. Minnie Paul K. Bundy Shelby, MT. [Group Sheet] [Family Chart]
|
7. | Lloyd Kirk Lathrop (2.William2, 1.Martha1) 13 May 1898 Badger, Roseau Co., MN; 27 Nov 1957Baker, Fallon Co., MT. Family/Spouse: Lelia. Lelia 1898 MO; 29 Mar 1931Valier, Teton Co., MT. [Group Sheet] [Family Chart]
Lloyd Margaret Albright about 1932Great Falls, MT. Margaret 1908; and. [Group Sheet] [Family Chart]
|
8. | Wilma Rita Lathrop (2.William2, 1.Martha1) 20 Aug 1904 Badger, Roseau Co., MN; 31 Mar 1974Great Falls, Cascade Co., MT. Wilma Russell Hayes 15 Sep 1923Dutton, Teton Co., MT. Russell and. [Group Sheet] [Family Chart]
|
9. | William Richard Lathrop, Jr. (2.William2, 1.Martha1) 27 Mar 1907 Badger, Roseau Co., MN. William Living [Group Sheet] [Family Chart]
|
10. | Living (2.William2, 1.Martha1) Living Living [Group Sheet] [Family Chart]
|
11. | Audrey Elaine Lathrop (2.William2, 1.Martha1) 16 Oct 1913 Joplin, Liberty Co., MT; 10 Oct 1919Great Falls, Cascade Co., MT. |
12. | Katheran Beynon (3.Maude2, 1.Martha1) |
13. | Betty Lathrop (5.John3, 2.William2, 1.Martha1) |
14. | Phyllis Lathrop (5.John3, 2.William2, 1.Martha1) |
15. | Shirley Lathrop (5.John3, 2.William2, 1.Martha1) |
16. | Carol Bundy (6.Minnie3, 2.William2, 1.Martha1) and. Family/Spouse: McMurtrey. and. [Group Sheet] [Family Chart] |
17. | George William Bundy (6.Minnie3, 2.William2, 1.Martha1) |
18. | Lois Bundy (6.Minnie3, 2.William2, 1.Martha1) |
19. | Richard Bundy (6.Minnie3, 2.William2, 1.Martha1) |
20. | Audrey Elaine Lathrop (7.Lloyd3, 2.William2, 1.Martha1) Family/Spouse: Harry Mossman. [Group Sheet] [Family Chart] |
21. | Kirk Lathrop (7.Lloyd3, 2.William2, 1.Martha1) between 1925 and 1926 Valier, Teton Co., MT; 14 Mar 1931Valier, Teton Co., MT. |
22. | Lillian Lathrop (7.Lloyd3, 2.William2, 1.Martha1) Family/Spouse: Robert Keough. [Group Sheet] [Family Chart] |
23. | Beverly Jean Hayes (8.Wilma3, 2.William2, 1.Martha1) Family/Spouse: Casey Swank. [Group Sheet] [Family Chart] |
24. | Patricia Hayes (8.Wilma3, 2.William2, 1.Martha1) Family/Spouse: Fred Holstein. [Group Sheet] [Family Chart] |
25. | Living (9.William3, 2.William2, 1.Martha1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart] |
26. | Living (9.William3, 2.William2, 1.Martha1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
27. | Billie Margaret Beringer (10.Living3, 2.William2, 1.Martha1) Family/Spouse: Emmett Embody. [Group Sheet] [Family Chart] |
28. | Peggy Ann Beringer (10.Living3, 2.William2, 1.Martha1) Family/Spouse: Elmer Crawford. [Group Sheet] [Family Chart] |